| 000 | 00786nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | BD-DhUL | ||
| 005 | 20200105153445.0 | ||
| 008 | 191210s2018 bg ab||| m||| 000 0 eng d | ||
| 040 |
_aBD-DhUL _cBD-DhUL |
||
| 082 |
_a639.2 _bISM |
||
| 100 | 1 | _aIslam, Md. Manjurul. | |
| 245 | 1 | 0 |
_aMeasuring resilience of two coastal fishing communities of Bangladesh / _cMd. Manjurul Islam. _h[MS Thesis]. |
| 260 |
_aDhaka : _bUniversity of Dhaka, _c2018. |
||
| 300 |
_a[5], xx, 61 p. : _bill. (some col.), maps (col.) ; _c30 cm. |
||
| 502 | 0 | _aThesis (MS)--Department of Oceanography, University of Dhaka, Session: 2015-2016. | |
| 504 | _aIncludes bibliographical references. | ||
| 650 | 4 | _aFisherman. | |
| 650 | 4 | _aFishing communities. | |
| 650 | 4 | _aClimate change. | |
| 942 |
_2ddc _cREF |
||
| 999 |
_c251174 _d251174 |
||