| 000 | 00743nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | BD-DhUL | ||
| 005 | 20191027110430.0 | ||
| 008 | 180909s2015 enka ||| b||| 001 0 eng | ||
| 020 | _a9780415810494 (pbk) | ||
| 040 |
_aBD-DhUL _cBD-DhUL |
||
| 082 |
_a338.9 _bEMP |
||
| 245 | 1 |
_aEmpirical development economics / _c Mans Soderbom.....[et. al] |
|
| 260 |
_aLondon ; _aNew York : _bRoutledge, _c2015. |
||
| 300 |
_axxviii, 433 p. ; _bill. ; _c25 cm. |
||
| 365 |
_aGBP _b47.99 |
||
| 490 | _aRoutledge advanced texts in economics and finance | ||
| 504 | _aBibliography: p. 423-430 Includes bibliographical references and index | ||
| 650 | 0 | _aDevelopment economics | |
| 650 | 0 | _aPoverty | |
| 700 | 1 |
_aSoderbom, Mans _eaut |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c250539 _d250539 |
||