| 000 | 06082cam a2200709Ia 4500 | ||
|---|---|---|---|
| 001 | ocn919297881 | ||
| 003 | OCoLC | ||
| 005 | 20190328114812.0 | ||
| 006 | m o d | ||
| 007 | cr |n||||||||| | ||
| 008 | 150828s2016 ne ob 001 0 eng d | ||
| 040 |
_aIDEBK _beng _epn _cIDEBK _dN$T _dOPELS _dYDXCP _dOCLCF _dEBLCP _dOCLCQ _dLVT _dOCLCQ _dU3W _dD6H |
||
| 019 |
_a919237580 _a923550787 |
||
| 020 |
_a012803498X _q(electronic bk.) |
||
| 020 |
_a9780128034989 _q(electronic bk.) |
||
| 020 | _z0128034688 | ||
| 020 | _z9780128034682 | ||
| 035 |
_a(OCoLC)919297881 _z(OCoLC)919237580 _z(OCoLC)923550787 |
||
| 050 | 4 | _aR858 | |
| 072 | 7 |
_aHEA _x012000 _2bisacsh |
|
| 072 | 7 |
_aHEA _x020000 _2bisacsh |
|
| 072 | 7 |
_aMED _x004000 _2bisacsh |
|
| 072 | 7 |
_aMED _x101000 _2bisacsh |
|
| 072 | 7 |
_aMED _x109000 _2bisacsh |
|
| 072 | 7 |
_aMED _x029000 _2bisacsh |
|
| 072 | 7 |
_aMED _x040000 _2bisacsh |
|
| 072 | 7 |
_aMED _x092000 _2bisacsh |
|
| 082 | 0 | 4 |
_a610.285 _223 |
| 245 | 0 | 0 |
_aApplied computing in medicine and health / _h[electronic resource] _cedited by Dhiya Al-Jumeily, Abir Hussain, Conor Mallucci, Carol Oliver. |
| 260 |
_aAmsterdam : _bElsevier, _c�2016. |
||
| 300 | _a1 online resource (367). | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 490 | 1 | _aEmerging topics in computer science and applied computing | |
| 588 | 0 | _aOnline resource; title from PDF title page (EBSCO, viewed September 9, 2015). | |
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aApplied Computing in Medicine and Health is a comprehensive presentation of on-going investigations into current applied computing challenges and advances, with a focus on a particular class of applications, primarily artificial intelligence methods and techniques in medicine and health. Applied computing is the use of practical computer science knowledge to enable use of the latest technology and techniques in a variety of different fields ranging from business to scientific research. One of the most important and relevant areas in applied computing is the use of artificial intelligence. | ||
| 505 | 0 | _a""Front Cover""; ""Applied Computing in Medicine and Health""; ""Copyright""; ""Contents""; ""List of Contributors""; ""Editor Biographies""; ""Author Biographies""; ""CHAPTER 1""; ""CHAPTER 2""; ""CHAPTER 3""; ""CHAPTER 4""; ""CHAPTER 5""; ""CHAPTER 6""; ""CHAPTER 7""; ""CHAPTER 8""; ""CHAPTER 9""; ""CHAPTER 10""; ""CHAPTER 11""; ""CHAPTER 12""; ""CHAPTER 13""; ""CHAPTER 14""; ""Acknowledgment""; ""Introduction""; ""TECHNOLOGY IN HEALTH""; ""ARTIFICIAL INTELLIGENCE IN MEDICAL DIAGNOSIS""; ""THE IMPORTANCE OF DATA ANALYTICS""; ""DECISION SUPPORT SYSTEM (DSS)""; ""WHY THIS BOOK"" | |
| 505 | 8 | _a""THE ORGANIZATION OF THE BOOK""""Chapter 1 -- Early Diagnosis of Neurodegenerative Diseases from Gait Discrimination to Neural Synchronization""; ""INTRODUCTION""; ""RESEARCH CHALLENGES""; ""NEURODEGENERATIVE DISEASES""; ""CLASSIFICATION ALGORITHMS FOR NDDS""; ""NEURAL SYNCHRONIZATION AND DATA COLLECTION""; ""NEURAL SYNCHRONY MEASUREMENT TECHNIQUE""; ""DATA DESCRIPTION AND DATA FILTERING""; ""DIFFERENT APPROACHES TO COMPUTE EEG SYNCHRONY""; ""STATISTICAL ANALYSIS""; ""CONCLUSION""; ""REFERENCES"" | |
| 505 | 8 | _a""Chapter 2 -- Lifelogging Technologies to Detect Negative Emotions Associated with Cardiovascular Disease""""INTRODUCTION""; ""BACKGROUND""; ""RESEARCH CHALLENGES""; ""SUMMARY""; ""Acknowledgements""; ""REFERENCES""; ""Chapter 3 -- Gene Selection Methods for Microarray Data""; ""INTRODUCTION TO GENE SELECTION""; ""FEATURE SELECTION ALGORITHMS BASED ON WRAPPER APPROACH""; ""UNSUPERVISED FILTER BASED FEATURE SELECTION ALGORITHMS""; ""CONCLUSIONS""; ""REFERENCES""; ""Chapter 4 -- Brain MRI Intensity Inhomogeneity Correction Using Region of Interest, Anatomic Structural Map, and Outlier Det ..."" | |
| 505 | 8 | _a""INTRODUCTION""""MATHEMATICAL MODELS OF BIAS FIELD""; ""DESIGN TECHNIQUES OF CURRENT ALGORITHMS""; ""IMPORTANCE OF CURRENT ALGORITHMS""; ""METHODS""; ""EXPERIMENTAL DESIGN""; ""DISCUSSION""; ""CONCLUSION""; ""REFERENCES""; ""Chapter 5 -- Leveraging Big Data Analytics for Personalized Elderly Care: Opportunities and Challenges""; ""INTRODUCTION""; ""THE CHALLENGE OF PERSONALIZATION IN ELDERLY CARE""; ""BIG DATA ANALYTICS FOR ELDERLY CARE""; ""PROPOSED FRAMEWORK""; ""EXAMPLE SCENARIO""; ""DISCUSSION AND CONCLUSION""; ""REFERENCES"" | |
| 505 | 8 | _a""Chapter 6 -- Prediction of Intrapartum Hypoxia from Cardiotocography Data Using Machine Learning""""INTRODUCTION""; ""MONITORING INTRAPARTUM FETAL HYPOXIA""; ""AMBULATORY CTG MONITORING""; ""PROPOSED METHODOLOGY""; ""FUTURE RESEARCH DIRECTIONS""; ""CONCLUSIONS""; ""REFERENCES""; ""Chapter 7 -- Recurrent Neural Networks in Medical Data Analysis and Classifications""; ""INTRODUCTION""; ""MEDICAL DATA PREPROCESSING""; ""CLASSIFICATION""; ""RNNS FOR CLASSIFICATION""; ""INTRODUCTION TO PRETERM""; ""ELECTROHYSTEROGRAM""; ""UTERINE EHG SIGNAL PROCESSING""; ""MODELING RNN FOR FORECASTING"" | |
| 650 | 0 |
_aMedicine _xData processing. |
|
| 650 | 7 |
_aHEALTH & FITNESS _xHolism. _2bisacsh |
|
| 650 | 7 |
_aHEALTH & FITNESS _xReference. _2bisacsh |
|
| 650 | 7 |
_aMEDICAL _xAlternative Medicine. _2bisacsh |
|
| 650 | 7 |
_aMEDICAL _xAtlases. _2bisacsh |
|
| 650 | 7 |
_aMEDICAL _xEssays. _2bisacsh |
|
| 650 | 7 |
_aMEDICAL _xFamily & General Practice. _2bisacsh |
|
| 650 | 7 |
_aMEDICAL _xHolistic Medicine. _2bisacsh |
|
| 650 | 7 |
_aMEDICAL _xOsteopathy. _2bisacsh |
|
| 650 | 7 |
_aMedicine _xData processing. _2fast _0(OCoLC)fst01014924 |
|
| 655 | 4 | _aElectronic books. | |
| 700 | 1 |
_aAl-Jumeily, Dhiya, _eeditor. |
|
| 700 | 1 |
_aHussain, Abir, _eeditor. |
|
| 700 | 1 |
_aMallucci, Conor, _eeditor. |
|
| 700 | 1 |
_aOliver, Carol, _eeditor. |
|
| 776 | 0 | 8 |
_iPrint version: _tApplied computing in medicine and health. _dAmsterdam : Elsevier, �2016 _z9780128034682 _z0128034688 _w(OCoLC)911073332 |
| 830 | 0 | _aEmerging topics in computer science and applied computing. | |
| 856 | 4 | 0 |
_3ScienceDirect _uhttp://www.sciencedirect.com/science/book/9780128034682 |
| 999 |
_c247147 _d247147 |
||