| 000 | 09576cam a2200637Ii 4500 | ||
|---|---|---|---|
| 001 | ocn918998750 | ||
| 003 | OCoLC | ||
| 005 | 20190328114812.0 | ||
| 006 | m o d | ||
| 007 | cr un||||||||| | ||
| 008 | 150821s2015 enk ob 001 0 eng d | ||
| 040 |
_aIDEBK _beng _epn _cIDEBK _dN$T _dYDXCP _dCDX _dUIU _dOCLCF _dOCLCQ _dDEBBG _dOCLCQ _dD6H _dOCLCQ _dOCL _dOCLCQ _dOCL _dU3W _dAU@ _dUKMGB |
||
| 015 |
_aGBB6G6388 _2bnb |
||
| 016 | 7 |
_a018090348 _2Uk |
|
| 019 | _a1058904336 | ||
| 020 |
_a0124095925 _q(electronic bk.) |
||
| 020 |
_a9780124095922 _q(electronic bk.) |
||
| 020 | _z0124095429 | ||
| 020 | _z9780124095427 | ||
| 035 |
_a(OCoLC)918998750 _z(OCoLC)1058904336 |
||
| 050 | 4 |
_aQL713.2 _b.J44 2015eb |
|
| 072 | 7 |
_aNAT _x019000 _2bisacsh |
|
| 072 | 7 |
_aSCI _x070030 _2bisacsh |
|
| 082 | 0 | 4 |
_a599.5 _222 |
| 100 | 1 | _aJefferson, Thomas A. | |
| 245 | 1 | 0 |
_aMarine mammals of the world : a comprehensive guide to their identification / _h[electronic resource] _cThomas A. Jefferson, Marc A. Webber, Robert L. Pitman ; illustrations by Uko Gorter. |
| 250 | _a2nd ed. | ||
| 260 |
_aLondon : _bAcademic Press, _c2015 |
||
| 300 | _a1 online resource | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 588 | 0 | _aPrint version record. | |
| 505 | 0 | _aIntroduction -- Basic marine mammal biology -- Taxonomic groupings above the species level -- Cetaceans -- Pinnipeds -- Sirenians -- Otters & polar bear -- Extinct species -- Identification keys. | |
| 505 | 0 | _aMachine generated contents note: 1.Introduction -- 2.Basic Marine Mammal Biology -- 3.Taxonomic Groupings Above the Species Level -- 4.Cetaceans -- North Atlantic right whale -- Eubalaena glacialis -- North Pacific right whale -- Eubalaena japonica -- Southern right whale -- Eubalaena australis -- Bowhead whale -- Balaena mysticetus -- Pygmy right whale -- Caperea marginata -- Blue whale -- Balaenoptera musculus -- Fin whale -- Balaenoptera physalus -- Sei whale -- Balaenoptera borealis -- Bryde's whale -- Balaenoptera edeni -- Omura's whale -- Balaenoptera omurai -- Common minke whale -- Balaenoptera acutorostrata -- Antarctic minke whale -- Balaenoptera bonaerensis -- Humpback whale -- Megaptera novaeangliae -- Gray whale -- Eschrichtius robustus -- Sperm whale -- Physeter macrocephalus -- Pygmy sperm whale -- Kogia breviceps -- Dwarf sperm whale -- Kogia sima -- Baird's beaked whale -- Berardius bairdii -- Arnoux's beaked whale -- Berardius arnuxii -- Cuvier's beaked whale | |
| 505 | 8 | _aNote continued: Ziphius cavirostris -- Northern bottlenose whale -- Hyperoodon ampullatus -- Southern bottlenose whale -- Hyperoodon planifrons -- Shepherd's beaked whale -- Tasmacetus shepherdi -- Blainville's beaked whale -- Mesoplodon densirostris -- Note on Beaked Whales of the Genus Mesoplodon -- Gray's beaked whale -- Mesoplodon grayi -- Ginkgo-toothed beaked whale -- Mesoplodon ginkgodens -- Deraniyagala's beaked whale -- Mesoplodon hotaula -- Hector's beaked whale -- Mesoplodon bectori -- Perrin's beaked whale -- Mesoplodon perrini -- Hubbs' beaked whale -- Mesoplodon carlhubbsi -- Pygmy beaked whale -- Mesoplodon peruvianus -- Sowerby's beaked whale -- Mesoplodon bidens -- Gervais' beaked whale -- Mesoplodon europaeus -- True's beaked whale -- Mesoplodon mirus -- Strap-toothed beaked whale -- Mesoplodon layardii -- Andrew's beaked whale -- Mesoplodon bowdoini -- Stejneger's beaked whale -- Mesoplodon stejnegeri -- Spade-toothed beaked whale | |
| 505 | 8 | _aNote continued: Mesoplodontraversii -- Longman's beaked whale -- Indopacetus pacificus -- Narwhal -- Monodon monoceros -- Beluga whale -- Delphinapterus leucas -- Australian snubfin dolphin -- Orcaella heinsohni -- Irrawaddy dolphin -- Orcaella brevirostris -- Killer whale -- Orcinus orca -- Short-finned pilot whale -- Globicephala macrorhynchus -- Long-finned pilot whale -- Globicephala melas -- False killer whale -- Pseudorca crassidens -- Pygmy killer whale -- Feresa attenuata -- Melon-headed whale -- Peponocephala electra -- Risso's dolphin -- Grampus griseus -- Tucuxi -- Sotalia fluviatilis -- Guiana dolphin -- Sotalia guianensis -- Rough-toothed dolphin -- Steno bredanensis -- Atlantic humpback dolphin -- Sousa teuszii -- Indo-Pacific humpback dolphin -- Sousa chinensis -- Indian Ocean humpback dolphin -- Sousa plumbea -- Australian humpback dolphin -- Sousa sahulensis -- Common bottlenose dolphin -- Tursiops truncatus -- Indo-Pacific bottlenose dolphin | |
| 505 | 8 | _aNote continued: Tursiops aduncus -- Pantropical spotted dolphin -- Stenella attenuata -- Atlantic spotted dolphin -- Stenella frontalis -- Spinner dolphin -- Stenella longirostris -- Clymene dolphin -- Stenella clymene -- Striped dolphin -- Stenella coeruleoalba -- Short-beaked common dolphin -- Delphinus delphis -- Long-beaked common dolphin -- Delphinus capensis -- Fraser's dolphin -- Lagenodelphis hosei -- White-beaked dolphin -- Lagenorhynchus albirostris -- Atlantic white-sided dolphin -- Lagenorhynchus acutus -- Pacific white-sided dolphin -- Lagenorhynchus obliquidens -- Dusky dolphin -- Lagenorhynchus obscurus -- Hourglass dolphin -- Lagenorhynchus cruciger -- Peale's dolphin -- Lagenorhynchus australis -- Northern right whale dolphin -- Lissodelphis borealis -- Southern right whale dolphin -- Lissodelphis peronii -- Commerson's dolphin -- Cephalorhynchus commersonii -- Heaviside's dolphin -- Cephalorhynchus heavisidii -- Hector's dolphin | |
| 505 | 8 | _aNote continued: Cephalorhynchus hectori -- Chilean dolphin -- Cephalorhynchus eutropia -- Dall's porpoise -- Phocoenoides dalli -- Harbor porpoise -- Phocoena phocoena -- Spectacled porpoise -- Phocoena dioptrica -- Burmeister's porpoise -- Phocoena spinipinnis -- Vaquita -- Phocoena sinus -- Indo-Pacific finless porpoise -- Neophocaena phocaenoides -- Narrow-ridged finless porpoise -- Neophocaena asiaeorientalis -- South Asian river dolphin -- Platanista gangetica -- Amazon River dolphin -- Inia geoffrensis -- Franciscana -- Pontoporia blainvillei -- 5.Pinnipeds -- Northern fur seal -- Callorhinus ursinus -- Note on Hybrid Southern Hemisphere Fur Seals Genus Arctocephalus -- Antarctic fur seal -- Arctocephalus gazella -- Juan Fernandez and Guadalupe fur seals -- Arctocephalus philippii -- Galapagos fur seal -- Arctocephalus galapagoensis -- South American fur seal -- Arctocephalus australis -- New Zealand fur seal -- Arctocephalus forsteri -- Subantarctic fur seal | |
| 505 | 8 | _aNote continued: Arctocephalus tropicalis -- Cape and Australian fur seals -- Arctocephalus pusillus -- Steller sea lion -- Eumetopias jubatus -- California sea lion -- Zalophus californianus -- Galapagos sea lion -- Zalophus wollebaeki -- South American sea lion -- Otaria byronia -- Australian sea lion -- Neophoca cinerea -- New Zealand sea lion -- Phocarctos hookeri -- Walrus -- Odobenus rosmarus -- Hawaiian monk seal -- Neomonachus schauinslandi -- Mediterranean monk seal -- Monachus monachus -- Ross seal -- Ommatophoca rossii -- Crabeater seal -- Lobodon carcinophaga -- Leopard seal -- Hydrurga leptonyx -- Weddell seal -- Leptonychotes weddellii -- Southern elephant seal -- Mirounga leonina -- Northern elephant seal -- Mirounga angustirostris -- Bearded seal -- Erignathus barbatus -- Hooded seal -- Cystophora cristata -- Gray seal -- Halichoerus grypus -- Ribbon seal -- Histriophoca fasciata -- Harp seal -- Pagophilus groenlandicus -- Harbor seal -- Phoca vitulina | |
| 505 | 8 | _aNote continued: Spotted seal -- Phoca largha -- Ringed seal -- Pusa hispida -- Baikal seal -- Pusa sibirica -- Caspian seal -- Pusa caspica -- 6.Sirenians -- West Indian manatee -- Trichechus manatus -- African manatee -- Trichechus senegalensis -- Amazonian manatee -- Trichechus inunguis -- Dugong -- Dugong dugon -- 7.Otters & Polar Bear -- Sea otter -- Enhydra lutris -- Marine otter -- Lontra felina -- Polar bear -- Ursus maritimus -- 8.Extinct Species -- Baiji -- Lipotes vexillifer -- Japanese sea lion -- Zalophus japonicus -- Caribbean monk seal -- Neomonachus tropicalis -- Steller's sea cow -- Hydrodamalis gigas -- 9.Identification Keys -- A.Key to Identification of Cetaceans of the World, Based on External Appearance -- B.Key to Identification of Cetaceans of the World, Based on Skull Morphology -- C.Key to Identification of Baleen Whales of the World, Based on Baleen Plates -- D.Key to Identification of Pinnipeds of the World, Based on External Appearance | |
| 505 | 8 | _aNote continued: E.Key to identification of Pinnipeds of the World, Based on Skull Morphology -- F.Key to Identification of Sirenians of the World, Based on External Appearance and Distribution -- G.Key to Identification of Sirenians of the World, Based on Skull Morphology -- 10.Sources for More Information -- 11.Index -- Common Names -- 12.Index -- Scientific Names. | |
| 650 | 0 | _aMarine mammals. | |
| 650 | 0 |
_aMarine mammals _vIdentification. |
|
| 650 | 7 |
_aNATURE _xAnimals _xMammals. _2bisacsh |
|
| 650 | 7 |
_aSCIENCE _xLife Sciences _xZoology _xMammals. _2bisacsh |
|
| 650 | 7 |
_aMarine mammals. _2fast _0(OCoLC)fst01009691 |
|
| 655 | 4 | _aElectronic books. | |
| 655 | 7 |
_aField guides. _2fast _0(OCoLC)fst01940354 |
|
| 700 | 1 | _aWebber, Marc A. | |
| 700 | 1 | _aPitman, Robert L. | |
| 700 | 1 |
_aGorter, Uko, _eillustrator. |
|
| 776 | 0 | 8 |
_iErscheint auch als: _nDruck-Ausgabe _aJefferson, Thomas A. _tMarine mammals of the world _w(DE-604)BV043247739 |
| 856 | 4 | 0 |
_3ScienceDirect _uhttp://www.sciencedirect.com/science/book/9780124095427 |
| 999 |
_c247140 _d247140 |
||