| 000 | 07287cam a2200673Ii 4500 | ||
|---|---|---|---|
| 001 | ocn914706323 | ||
| 003 | OCoLC | ||
| 005 | 20190328114812.0 | ||
| 006 | m o d | ||
| 007 | cr cnu|||unuuu | ||
| 008 | 150728s2015 enka ob 001 0 eng d | ||
| 010 | _a 2017287062 | ||
| 040 |
_aN$T _beng _erda _epn _cN$T _dN$T _dOPELS _dIDEBK _dYDXCP _dOCLCF _dEBLCP _dDEBSZ _dOCLCQ _dMERUC _dOCLCQ _dIDB _dWRM _dU3W _dD6H _dCEF _dOCLCQ _dWYU _dORE _dLOA _dCUY _dZCU _dICG _dK6U _dCOCUF _dVT2 _dDKC |
||
| 019 |
_a915311589 _a1066528813 _a1088976313 |
||
| 020 |
_a9780124170209 _q(electronic bk.) |
||
| 020 |
_a012417020X _q(electronic bk.) |
||
| 020 | _z9780124170155 | ||
| 020 | _z0124170153 | ||
| 035 |
_a(OCoLC)914706323 _z(OCoLC)915311589 _z(OCoLC)1066528813 _z(OCoLC)1088976313 |
||
| 050 | 4 |
_aQH90.8.B56 _bA68 2015eb |
|
| 072 | 7 |
_aNAT _x010000 _2bisacsh |
|
| 072 | 7 |
_aNAT _x045040 _2bisacsh |
|
| 072 | 7 |
_aSCI _x026000 _2bisacsh |
|
| 072 | 7 |
_aSCI _x020000 _2bisacsh |
|
| 082 | 0 | 4 |
_a577.6 _223 |
| 245 | 0 | 0 |
_aAquatic functional biodiversity : an ecological and evolutionary perspective / _h[electronic resource] _cedited by Andrea Belgrano, Guy Woodward, Ute Jacob. |
| 264 | 1 |
_aLondon : _bElsevier : _bAcademic Press, _c2015. |
|
| 300 |
_a1 online resource : _billustrations |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 588 | 0 | _aVendor-supplied metadata. | |
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _a"Aquatic Functional Biodiversity: An Ecological and Evolutionary Perspective provides a general conceptual framework by some of the most prominent investigators in the field for how to link eco-evolutionary approaches with functional diversity to understand and conserve the provisioning of ecosystem services in aquatic systems. Rather than producing another methodological book, the editors and authors primarily concentrate on defining common grounds, connecting conceptual frameworks and providing examples by a more detailed discussion of a few empirical studies and projects, which illustrate key ideas and an outline of potential future directions and challenges that are expected in this interdisciplinary research field. Recent years have seen an explosion of interest in using network approaches to disentangle the relationship between biodiversity, community structure and functioning. Novel methods for model construction are being developed constantly, and modern methods allow for the inclusion of almost any type of explanatory variable that can be correlated either with biodiversity or ecosystem functioning. As a result these models have been widely used in ecology, conservation and eco-evolutionary biology. Nevertheless, there remains a considerable gap on how well these approaches are feasible to understand the mechanisms on how biodiversity constrains the provisioning of ecosystem services. Defines common theoretical grounds in terms of terminology and conceptual issues Connects theory and practice in ecology and eco-evolutionary sciences Provides examples for successful biodiversity conservation and ecosystem service management." | ||
| 505 | 0 | _aFront Cover; Aquatic Functional Biodiversity; Copyright; Contents; Contributors; Perspective: FunctionalBiodiversity during theAnthropocene; TERMINOLOGY AND CONCEPTUAL ISSUES INECOLOGICAL AND EVOLUTIONARY PERSPECTIVES; CONCEPTUAL FRAMEWORKS IN ECOLOGICALAND EVOLUTIONARY SCIENCES; BIODIVERSITY AND ECOSYSTEM SERVICE CONSERVATION; REFERENCES; Section I -- Theoretical Background; Chapter 1 -- From Metabolic Constraints on Individuals to the Dynamics of Ecosystems; INTRODUCTION; INDIVIDUAL METABOLIC RATE, BIOMECHANICS, AND FITNESS; The Size-and-Temperature Dependence of Metabolic Rate. | |
| 505 | 8 | _aFrom Metabolic Rate to FitnessEvolution of Metabolic Rates and Thermal Physiology; FROM INDIVIDUAL METABOLISM AND BIOMECHANICS TO INTERACTIONS; A Metabolic Theory for Species Interactions; Empirical Support; FROM INTERACTIONS TO CONSUMER-RESOURCE DYNAMICS; Ecological Consumer-Resource Dynamics; Eco-Evolutionary Consumer-Resource Dynamics; FROM CONSUMER-RESOURCE PAIRS TO COMMUNITY AND ECOSYSTEM DYNAMICS; CONCLUSIONS; ABBREVIATIONS AND MATHEMATICAL SYMBOLS; ACKNOWLEDGMENTS; REFERENCES; Chapter 2 -- Ecological Effects of Intraspecific Consumer Biodiversity for Aquatic Communities and Ecosystems. | |
| 505 | 8 | _aINTRODUCTIONCASE STUDIES; Migration and Foraging Trait Divergence in Alewife; Life History Divergence in the Trinidadian Guppy; Divergence Due to Predators and Toxic Prey in Daphnia; Foraging Habitat Divergence in Threespine Stickleback; Within-Population Variation in Feeding Behavior in Pale Chub; META-ANALYSIS; CONCLUSIONS; ACKNOWLEDGMENTS; REFERENCES; Chapter 3 -- How Does Evolutionary History Alter the Relationship between Biodiversity and Ecosystem Function?; INTRODUCTION; METHODS; Resource Competition Models; Model 1: Partially Substitutable Resources; Case 2: Essential Resources. | |
| 505 | 8 | _aModel AnalysisReanalysis of Empirical Data; RESULTS; DISCUSSION; ABBREVIATION; ACKNOWLEDGMENTS; REFERENCES; Chapter 4 -- Effects of Metacommunity Networks on Local Community Structures: From Theoretical Predictions to Empirical Eval ... ; INTRODUCTION; FOUR PARADIGMS; Patch Dynamics and Mass Effect; Patch Dynamics; Mass Effect; Species Sorting; Neutral Mechanisms; Theory Data; Metacommunity Networks; Community-Level Properties; Metacommunity-Level Properties; Weighted Metacommunity Networks; Methodologies for Estimating Metacommunity Networks; Maximum Entropy; ACKNOWLEDGMENTS; REFERENCES. | |
| 505 | 8 | _aSection II -- Across Aquatic EcosystemsChapter 5 -- Limited Functional Redundancy and Lack of Resilience in Coral Reefs to Human Stressors; INTRODUCTION; DATA QUALITY; PATTERN OF CHANGE; DRIVERS OF CHANGE; ARE CORAL REEFS FUNCTIONALLY REDUNDANT?; SOLUTIONS TO ENSURE RESILIENCE; Are there other Solutions Available?; CONCLUDING REMARKS; REFERENCES; Chapter 6 -- Biodiversity, Ecosystem Functioning, and Services in Fresh Waters: Ecological and Evolutionary Implications of ... ; INTRODUCTION; Climate Change: An Environmental Stressor That Is More Than Just the Sum of Its Parts? | |
| 650 | 0 | _aAquatic biodiversity. | |
| 650 | 0 | _aAquatic ecology. | |
| 650 | 7 |
_aNATURE _xEcology. _2bisacsh |
|
| 650 | 7 |
_aNATURE _xEcosystems & Habitats _xWilderness. _2bisacsh |
|
| 650 | 7 |
_aSCIENCE _xEnvironmental Science. _2bisacsh |
|
| 650 | 7 |
_aSCIENCE _xLife Sciences _xEcology. _2bisacsh |
|
| 650 | 7 |
_aAquatic biodiversity. _2fast _0(OCoLC)fst01737875 |
|
| 650 | 7 |
_aAquatic ecology. _2fast _0(OCoLC)fst00811988 |
|
| 650 | 7 |
_aAquatisches �Okosystem _2gnd _0(DE-588)4293663-9 |
|
| 650 | 7 |
_aBiodiversit�at _2gnd _0(DE-588)4601495-0 |
|
| 650 | 7 |
_aNaturschutz _2gnd _0(DE-588)4115348-0 |
|
| 655 | 4 | _aElectronic books. | |
| 655 | 0 | _aElectronic book. | |
| 655 | 7 |
_aElectronic books. _2lcgft |
|
| 700 | 1 |
_aBelgrano, Ana, _eeditor. |
|
| 700 | 1 |
_aWoodward, Guy, _eeditor. |
|
| 700 | 1 |
_aJacob, Ute, _d1974- _eeditor. |
|
| 776 | 0 | 8 |
_iPrint version: _aBelgrano, Andrea. _tAquatic Functional Biodiversity : An Ecological and Evolutionary Perspective. _dBurlington : Elsevier Science, �2015 _z9780124170155 |
| 856 | 4 | 0 |
_3ScienceDirect _uhttp://www.sciencedirect.com/science/book/9780124170155 |
| 999 |
_c247121 _d247121 |
||