| 000 | 05566cam a2200637Mi 4500 | ||
|---|---|---|---|
| 001 | ocn894271207 | ||
| 003 | OCoLC | ||
| 005 | 20190328114809.0 | ||
| 006 | m o d | ||
| 007 | cr ||||||||||| | ||
| 008 | 140825s2015 ne o 000 0 eng d | ||
| 040 |
_aUKMGB _beng _erda _epn _cUKMGB _dOCLCO _dN$T _dE7B _dUIU _dYDXCP _dOCLCQ _dITD _dOCLCQ _dUAF _dNJR _dNLE _dOCLCF _dU3W _dD6H _dOCLCQ _dAU@ |
||
| 016 | 7 |
_a016914195 _2Uk |
|
| 016 | 7 |
_a016912314 _2Uk |
|
| 019 | _a932055457 | ||
| 020 |
_a9780444595119 _q(electronic bk.) |
||
| 020 |
_a0444595112 _q(electronic bk.) |
||
| 020 | _a0444595090 | ||
| 020 | _a9780444595096 | ||
| 020 | _z9780444595096 | ||
| 035 |
_a(OCoLC)894271207 _z(OCoLC)932055457 |
||
| 050 | 4 | _aTP325 | |
| 072 | 7 |
_aNAT _x038000 _2bisacsh |
|
| 072 | 7 |
_aNAT _x030000 _2bisacsh |
|
| 082 | 0 | 4 |
_a553.2 _223 |
| 245 | 0 | 0 |
_aCoal and peat fires : _ba global perspective : Vol. 3 : Case studies - coal fires / _h[electronic resource] _cedited by Glenn B. Stracher, Ellina V. Sokol, Anupma Prakash. |
| 264 | 1 |
_aAmsterdam : _bElsevier Science, _c2015 |
|
| 300 | _a1 online resource | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 588 | 0 | _aCIP data; item not viewed. | |
| 505 | 0 | _aFrontCover; Captions for Front Cover Photos; Coal and Peat Fires: A Global Perspective; Copyright; Dedication; Preface to Volume 1; Preface to Volume 2; Preface to Volume 3; Acknowledgments; Contents; List of Contributors; Volume 3; Chapter 1 -- Spontaneous Combustion in Open-Cut Coal Mines: Australian Experience and Research; 1.1Causes and ControllingFactors of Self-Heating; ?Introduction; ?Self-Heating and Spontaneous Combustion; 1.2Mine Spoil Piles; ?Structure; ?Self-Heating in Spoil; 1.3AtmosphericEmissions; ?Greenhouse Gas Emissions; ?Toxic Gas Emissions. | |
| 505 | 8 | _a1.4 Control and Prevention ofSelf-Heating in Spoil?Prediction of Heating; ?Material Placement; ?Cover Layers; ?Grouting; 1.5Pr�ecis; ?Additional Research; ?Conclusions; ?Acknowledgments; ?Important Terms; ?References; ?WWW Addresses: Additional Reading; Chapter 2 -- Nanominerals and Ultrafine Particles from Brazilian Coal Fires; 2.1Nanominerals andUltrafine Particles; ?Introduction; ?Sampling and Study Area; ?Analytical Procedures; ?Discussion; ?Conclusions; ?Acknowledgments; ?Important Terms; ?References; WWW Addresses: Additional Reading. | |
| 505 | 8 | _aChapter 3 -- Remote and In situ Mapping of Coal Fires: Case Studies from China and India3.1Remote Sensing of Coal Fires*; ?Introduction; ?Thermal Detection and Monitoring; ?Risk Area Delineation; ?Quantification; ?Additional Techniques; 3.2 In Situ Mapping of Coal Fires in Wuda, InnerMongolia*; ?Introduction; ?Coal Fire Indicators and Mapping Techniques; ?Coal Fire Dynamics Analyses; ?Discussion; 3.3 Coal Fire Green HouseGas Emission; ?Introduction; ?Quantification Challenges; ?Acknowledgments; ?Important Terms; ?References. | |
| 505 | 8 | _aChapter 4 -- Coal Combustion and Mineralization in the Helan Shan Mountains of Northern China4.1 Coal Combustion and Mineralization in the HelanShan Mountains; ?Introduction; ?Geologic Setting and Coal Fires; ?Thermochemical Mineralization Processes; ?Analytical Methods; ?Analytical Results and Mineralogical Data; ?Discussion; ?Acknowledgments; ?Important Terms; ?References; ?WWW Addresses: Additional Reading; Chapter 5 -- Mineralogy of Burning-Coal Waste Piles in Collieries of the Czech Republic; 5.1Mineralogy ofBurning-Coal Waste Piles; ?Introduction; ?Burning Dump and Mineral Localities. | |
| 505 | 8 | _a?Analytical Methods and Mineralogy?Unnamed and Poorly Determined Phases; ?Environmental Aspects; ?Discussion; ?Acknowledgments; ?References; Chapter 6 -- Combustion Metamorphism in the Most Basin, Czech Republic; 6.1Combustion Metamorphism in the Most Basin; ?Introduction; ?Mining History; ?Geology and Mineralogy; ?Analytical Methods; ?CM Rocks; ?Age of Combustion Metamorphism; ?Mineralogy; ?Unnamed Phases; ?Summary; ?Acknowledgments; ?References; Chapter 7 -- Mineralogy of the Burning Anna I Coal Mine Dump, Alsdorf, Germany; 7.1 Mineralogy of the BurningAnna I Coal Mine Dump; ?Introduction. | |
| 520 | _aCoal and Peat Fires: A Global Perspective, Volumes 1-4, presents a fascinating collection of research about prehistoric and historic coal and peat fires. Magnificent illustrations of fires and research findings from countries around the world are featured-a totally new contribution to science. This third of four volumes in the collection, Coal Fires - Case Studies, examines in detail specific coal fires chronicled in a number of locations around the world including Brazil, the Czech Republic, Germany, Malawi, Poland, Russia, Spain, Tajikistan, the United States, Venezuela, and others. Auth. | ||
| 650 | 0 | _aCoal. | |
| 650 | 0 |
_aCoal _xGeology. |
|
| 650 | 0 |
_aCoal _xCombustion. |
|
| 650 | 0 |
_aPeat _xGeology. |
|
| 650 | 0 |
_aPeat _xCombustion. |
|
| 650 | 7 |
_aNATURE _xNatural Resources. _2bisacsh |
|
| 650 | 7 |
_aNATURE _xRocks & Minerals. _2bisacsh |
|
| 650 | 7 |
_aCoal. _2fast _0(OCoLC)fst00865087 |
|
| 650 | 7 |
_aCoal _xCombustion. _2fast _0(OCoLC)fst00865097 |
|
| 650 | 7 |
_aCoal _xGeology. _2fast _0(OCoLC)fst00865136 |
|
| 650 | 7 |
_aPeat _xGeology. _2fast _0(OCoLC)fst01056220 |
|
| 655 | 4 | _aElectronic books. | |
| 700 | 1 |
_aStracher, Glenn B., _eeditor. |
|
| 700 | 1 |
_aSokol, Ellina V., _eeditor. |
|
| 700 | 1 |
_aPrakash, Anupma, _eeditor. |
|
| 776 | 0 | 8 |
_iPrint version: _z9780444595096 |
| 856 | 4 | 0 |
_3ScienceDirect _uhttp://www.sciencedirect.com/science/book/9780444595096 |
| 999 |
_c246987 _d246987 |
||