| 000 | 03743cam a2200505Ii 4500 | ||
|---|---|---|---|
| 001 | ocn891449798 | ||
| 003 | OCoLC | ||
| 005 | 20190328114809.0 | ||
| 006 | m o d | ||
| 007 | cr cnu---unuuu | ||
| 008 | 140927s2014 mau ob 001 0 eng d | ||
| 040 |
_aEBLCP _beng _epn _cEBLCP _dIDEBK _dN$T _dE7B _dYDXCP _dMYG _dUIU _dDEBSZ _dOCLCF _dOCLCQ _dU3W _dD6H _dWYU _dFEM |
||
| 019 |
_a968044469 _a969012723 |
||
| 020 |
_a9780124172845 _q(electronic bk.) |
||
| 020 |
_a0124172849 _q(electronic bk.) |
||
| 020 | _z9780124172845 | ||
| 020 | _z0124172849 | ||
| 020 | _z9780124172234 | ||
| 020 | _z0124172237 | ||
| 035 |
_a(OCoLC)891449798 _z(OCoLC)968044469 _z(OCoLC)969012723 |
||
| 050 | 4 | _aQD117 .C52 | |
| 072 | 7 |
_aSCI _x013010 _2bisacsh |
|
| 082 | 0 | 4 |
_a543.08956 _222 |
| 100 | 1 | _aPoole, C. F. | |
| 245 | 1 | 0 |
_aInstrumental thin-layer chromatography / _h[electronic resource] _cColin Poole. |
| 264 | 1 |
_aWaltham, MA : _bElsevier, _c[2014] |
|
| 300 | _a1 online resource (665 pages) | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aMilestones, core concepts and contrasts / Colin F. Poole -- High performance stationary phases / Colin F. Poole -- Ultrathin and nanostructured stationary phases / Prof. Michael J. Brett -- Automated multiple development / Vicente L. Cebolla -- Forced-flow development / Emil Mincsovics and Dr. Agnes M. Moricz -- Pressurized planar electrochromatography / Tadeusz H. Dzido -- Theory and instrumentation for in situ detection / Prof. Bernd Spangenberg -- Derivatization / Pawel K. Zarzycki -- Advances spectroscopic detectors for identification and quantification : UV-visible, fluorescence, FTIR and Raman / Tomasz Tuzimski -- Advanced spectroscopic detectors for identification and quantification : mass spectrometry / Prof. Jentaie Shiea -- Effects-directed biological detection : bioautography / Irena Maria Choma -- Solvent selection and method development / Colin F. Poole -- Validation of thin-layer chromatographic methods / Yvan Vander Heyden -- Separation of lipids by thin-layer chromatography / J�urgen Schiller -- Food science / Gertrud Elisabeth Morlock -- Environmental applications / Wolfgang Schwack -- Pharmaceutical applications / Dr. Sunil Dhaneshwar -- Analysis of herbal medicines / Ikhlas Khan -- Analysis of plant materials / Dr. Monika Waksmundzka-Hajnos -- Dyes and inks / Virginia Coman -- Dietary supplements / Dr. Irena Vovk. | |
| 520 | _aInstrumental Thin-Layer Chromatography delivers comprehensive coverage of this separation tool with particular emphasis on how this tool can be used in advanced laboratories and integrated into problem-solving scenarios. Significant improvements in instrumentation have outpaced the development of information resources that describe the latest state-of-the-art and demonstrate the full capabilities of TLC. This book provides a contemporary picture of the fundamentals and practical applications of TLC at a level suitable for the needs of professional scientists with interests in project managemen. | ||
| 588 | 0 | _aPrint version record. | |
| 650 | 0 | _aChromatographic analysis. | |
| 650 | 0 | _aInfrared spectroscopy. | |
| 650 | 0 | _aThin layer chromatography. | |
| 650 | 7 |
_aSCIENCE _xChemistry _xAnalytic. _2bisacsh |
|
| 650 | 7 |
_aChromatographic analysis. _2fast _0(OCoLC)fst00859925 |
|
| 650 | 7 |
_aInfrared spectroscopy. _2fast _0(OCoLC)fst00973258 |
|
| 650 | 7 |
_aThin layer chromatography. _2fast _0(OCoLC)fst01150053 |
|
| 655 | 4 | _aElectronic books. | |
| 776 | 0 | 8 |
_iPrint version: _z9780124172234 |
| 856 | 4 | 0 |
_3ScienceDirect _uhttp://www.sciencedirect.com/science/book/9780124172234 |
| 999 |
_c246966 _d246966 |
||