| 000 | 03836cam a2200481Mi 4500 | ||
|---|---|---|---|
| 001 | ocn872632360 | ||
| 003 | OCoLC | ||
| 005 | 20190328114807.0 | ||
| 006 | m o d | ||
| 007 | cr |n|---||||| | ||
| 008 | 140109s2013 vtu o 000 0 eng d | ||
| 040 |
_aMEAUC _beng _epn _cMEAUC _dOCLCQ _dEBLCP _dOPELS _dN$T _dYDXCP _dKOS _dOCLCF _dDEBSZ _dOCLCQ _dOCLCO _dLVT _dMERUC _dOCLCQ _dOCLCO _dOCLCA _dU3W _dOCLCO _dCHVBK _dOCLCQ |
||
| 019 | _a867926518 | ||
| 020 | _a9780128003831 | ||
| 020 | _a0128003839 | ||
| 020 | _z9780128002506 | ||
| 035 |
_a(OCoLC)872632360 _z(OCoLC)867926518 |
||
| 050 | 4 | _aBF293 .B384 2013 | |
| 072 | 7 |
_aPSY _x024000 _2bisacsh |
|
| 082 | 0 | 4 | _a152.1423 |
| 100 | 1 | _aBachmann, Talis. | |
| 245 | 1 | 0 |
_aVisual Masking : studying perception, attention, and consciousness / _h[electronic resource] |
| 260 |
_aBurlington : _bElsevier Science, _c2013. |
||
| 300 | _a1 online resource (117 pages) | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 505 | 0 | _aFront Cover; Visual Masking: Studying Perception, Attention, and Consciousness; Copyright Page; Contents; Preface; Visual Masking: Studying Perception, Attention, and Consciousness; 1 Introduction; 2 The Concept of Masking, Varieties of Masking, and Main Theories of Masking; 3 Learning and Individual Differences in Masking; 4 Criterion Contents and Subjective Contents in Masking; 4.1 Sensitivity, Bias, and Level of Awareness; 4.2 Criterion Contents in Masking; 4.3 Subjective Reports of Visibility in Masking; 5 Masking and Attention: Pre- and Posttarget Effects; 6 Masking and Attention: OSM. | |
| 505 | 8 | _a6.1 Behavioral Psychophysical Studies6.2 Psychophysiology and Neuroscience of OSM; 6.3 Modeling OSM; 6.4 Varieties of OSM Application; 7 Masking and NCC; 7.1 Masking Combined with fMRI; 7.2 Masking Combined with EEG Recordings; 7.3 Masking Combined with MEG Recordings; 7.4 Other Approaches; 8 Masked Priming and Unconscious Processing; 9 How Masking Depends on the Visual Characteristics of the Target and Mask Stimuli; 9.1 Effects of Stimuli Attributes on Masking; 9.2 Effects of Masked Stimuli on Mask Appearance. | |
| 505 | 8 | _a10 Uncovering the Microgenetic Mechanisms and Stages of Visual Processing by Masking11 Novel Approaches in Masking Research; 12 Masking by TMS; 13 Modeling and Theoretical Accounts of Masking; 14 Psychopharmacological and Genetic Factors in Masking; 15 Applied Aspects of Masking Research: Medicine and Technology; 15.1 Masking Methods and Psychopathology; 15.2 Studying Masking in the Context of Medicine and Technology; 16 Generalizations and Conclusions; Acknowledgments; References. | |
| 588 | 0 | _aPrint version record. | |
| 520 | _aVisual masking is a technique used in cognitive research to understand pre-conscious processes (e.g., priming), consciousness, visual limits, and perception issues associated with psychopathology. This work is a short format review of research using visual masking: how it's been used, and what these experiments have discovered. It's a strategic fit to our other cognitive psychology titles. Review of research using visual masking How it's been usedWhat these experiments have discovered. | ||
| 650 | 0 | _aVisual perception. | |
| 650 | 0 | _aVisual masking. | |
| 650 | 7 |
_aPSYCHOLOGY _xPhysiological Psychology. _2bisacsh |
|
| 650 | 7 |
_aVisual masking. _2fast _0(OCoLC)fst01168043 |
|
| 650 | 7 |
_aVisual perception. _2fast _0(OCoLC)fst01168049 |
|
| 650 | 2 | _aVisual Perception. | |
| 655 | 4 | _aElectronic books. | |
| 700 | 1 | _aFrancis, Gregory. | |
| 776 | 0 | 8 |
_iPrint version: _aBachmann, Talis. _tVisual Masking : Studying Perception, Attention, and Consciousness. _dBurlington : Elsevier Science, �2013 _z9780128002506 |
| 856 | 4 | 0 |
_3ScienceDirect _uhttp://www.sciencedirect.com/science/book/9780128002506 |
| 999 |
_c246867 _d246867 |
||