| 000 | 00821nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | BD-DhUL | ||
| 005 | 20181226151531.0 | ||
| 008 | 181226s1999 n a|||| |||| 000 0 eng d | ||
| 040 |
_aBD-DhUL _cBD-DhUL |
||
| 082 |
_a351.71 _bUNF |
||
| 110 | 2 | _aUnited Nations. | |
| 245 | 0 |
_aFinancial report and audited financial statements : _bfor the 12-month period from 1 July 1997 to 30 June 1998 : report of the board of auditors : vol. 2 / _cUnited Nations. |
|
| 260 |
_aNew York : _bUnited Nations, _c1999. |
||
| 300 |
_av. : _bill. ; _c28 cm. |
||
| 500 | _a"General assembly, official records, fifty-3rd session, supplement No. 5 (A/53/5)" | ||
| 504 | _aIncludes bibliographical references. | ||
| 505 | _aContents: v. 2. United Nations peacekeeping operations. | ||
| 650 | 0 | _aEconomic development. | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c245430 _d245430 |
||