| 000 | 01758cam a22004217a 4500 | ||
|---|---|---|---|
| 001 | 16346133 | ||
| 003 | BD-DhUL | ||
| 005 | 20180325101325.0 | ||
| 008 | 100723s2009 nyu b i001 0 eng d | ||
| 010 | _a 2010474003 | ||
| 020 | _a9789211615227 | ||
| 020 | _a9211615224 | ||
| 035 | _a(OCoLC)ocn526091359 | ||
| 040 |
_aBTCTA _beng _cBTCTA _dYDXCP _dILI _dDLC _dBD-DhUL |
||
| 042 | _alccopycat | ||
| 050 | 0 | 0 |
_aHC79.I5 _bS9737 2009 |
| 082 |
_a339.3 _bUNS |
||
| 086 |
_aST/ESA/STAT/SER.F/2/Rev.5 _2undocs |
||
| 110 | 1 | _aUnited Nations. | |
| 245 | 1 | 0 |
_aSystem of national accounts 2008/ _cUnited Nations. |
| 260 |
_aNew York : _bUnited Nations, _c2009. |
||
| 300 |
_alvi, 662 p. : _bill. ; _c28 cm. |
||
| 500 | _a"It has been produced and is released under the auspices of the United Nations, the European Commission, the Organisation for Economic Co-operation and Development, the International Monetary Fund and the World Bank Group"--P. iii. | ||
| 500 | _a"International Monetary Fund print stock code SNA EA 2008 001"--T.p. verso. | ||
| 500 | _a"Organisation for Economic Co-operation and Development OECD code 302009191P1"--T.p. verso. | ||
| 500 | _a"United Nations sales no. E.08.XVII.29, document symbol ST/ESA/STAT/SER.F/2/Rev.5"--T.p. verso. | ||
| 500 | _aGlossary: p. 617-634 | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 |
_aNational income _xAccounting. |
|
| 710 | 2 | _aUnited Nations. | |
| 710 | 2 | _aEuropean Commission. | |
| 710 | 2 | _aInternational Monetary Fund. | |
| 710 | 2 | _aOrganisation for Economic Co-operation and Development. | |
| 710 | 2 | _aWorld Bank. | |
| 906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 955 | _bhh15 2010-07-23 z-processor to USMONO | ||
| 999 |
_c239593 _d239593 |
||