| 000 | 00879cam a2200313 4500 | ||
|---|---|---|---|
| 001 | 2218540 | ||
| 003 | BD-DhUL | ||
| 005 | 20141212144956.0 | ||
| 008 | 730305s1962 nyua b 000 0 eng | ||
| 010 | _a 62013249 /L | ||
| 015 | _aGB63-11793 | ||
| 035 | _a(OCoLC)ocm00569129 | ||
| 035 | _a(NNC)2218540 | ||
| 040 |
_aDLC _cWSU _dOCL _dUKM _dZCU _dBD-DhUL |
||
| 050 | 0 |
_aTN871.35 _b.L9 |
|
| 082 |
_a575 _bLYE |
||
| 090 |
_aTN871.35 _b.L99 |
||
| 100 | 1 |
_aLynch, Edward Joseph, _d1924- |
|
| 245 | 1 | 0 |
_aFormation evaluation / _cby Edward Joseph Lynch. |
| 260 |
_aNew York : _bHarper & Row, _cc1962. |
||
| 300 |
_a422 p. : _billus. ; _c25 cm. |
||
| 490 | 1 | _aHarper's geoscience series | |
| 500 | _aIncludes Index. | ||
| 504 | _aIncludes bibliography. | ||
| 650 | 0 | _aOil well logging. | |
| 830 | 0 | _aHarper's geoscience series. | |
| 900 | _aAUTH | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c22262 _d22262 |
||