| 000 | 01028cam a2200361 i 4500 | ||
|---|---|---|---|
| 001 | 273091 | ||
| 003 | BD-DhUL | ||
| 005 | 20140812122149.0 | ||
| 008 | 841109s1977 maua b 001 0 eng | ||
| 010 | _a 76023985 | ||
| 020 | _a0201027291 | ||
| 035 | _a(OCoLC)3181486 | ||
| 035 | _a(OCoLC)ocm03181486 | ||
| 035 | _a(CStRLIN)NYCG84-B78179 | ||
| 035 | _a(NNC)273091 | ||
| 040 |
_cBD-DhUL _dBD-DhUL |
||
| 050 | 0 |
_aHA29 _b.H16 1977 |
|
| 082 |
_a310 _bHAG |
||
| 090 |
_aHA29 _b.H16 1977 |
||
| 100 | 1 | _aHaber, Audrey. | |
| 245 | 1 | 0 |
_aGeneral statistics / _cAudrey Haber, Richard P. Runyon. |
| 250 | _a3d ed. | ||
| 260 |
_aReading, Mass. : _bAddison-Wesley Pub. Co., _cc1977. |
||
| 300 |
_axvii, 343, [116] p. : _bill. ; _c25 cm. |
||
| 490 | 1 | _aAddison-Wesley series in statistics | |
| 500 | _aIncludes index. | ||
| 504 | _aBibliography: p. 342-343. | ||
| 650 | 0 | _aStatistics. | |
| 700 | 1 |
_aRunyon, Richard P., _eauthor. |
|
| 830 | 0 | _aAddison-Wesley series in statistics. | |
| 900 | _aAUTH | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c2119 _d2119 |
||