| 000 | 05529cam a2200589Ka 4500 | ||
|---|---|---|---|
| 001 | ocn761319819 | ||
| 003 | OCoLC | ||
| 005 | 20171116092813.0 | ||
| 006 | m o d | ||
| 007 | cr cn||||||||| | ||
| 008 | 111117s2011 njua ob 101 0 eng d | ||
| 020 |
_a9781118144602 _q(electronic bk.) |
||
| 020 |
_a1118144600 _q(electronic bk.) |
||
| 020 |
_a1118144570 _q(electronic bk.) |
||
| 020 |
_a9781118144572 _q(electronic bk.) |
||
| 020 | _z9781118060025 | ||
| 020 | _z1118060024 | ||
| 029 | 1 |
_aAU@ _b000049065216 |
|
| 029 | 1 |
_aDEBBG _bBV040887087 |
|
| 029 | 1 |
_aDEBSZ _b372705561 |
|
| 029 | 1 |
_aNZ1 _b14167251 |
|
| 035 |
_a(OCoLC)761319819 _z(OCoLC)760174361 |
||
| 037 |
_a10.1002/9781118144602 _bWiley InterScience _nhttp://www3.interscience.wiley.com |
||
| 040 |
_aDG1 _beng _epn _cDG1 _dYDXCP _dUIU _dE7B _dN$T _dOCLCQ _dOCLCO _dDEBSZ _dOCLCQ _dOCLCO _dOCLCQ _dOCLCO _dOCLCF _dOCLCO _dCOO _dOCLCO _dOCLCQ _dOCLCO |
||
| 049 | _aMAIN | ||
| 050 | 4 |
_aTA418.9 .N35 _bA37 2011 |
|
| 072 | 7 |
_aTEC _x021000 _2bisacsh |
|
| 082 | 0 | 4 |
_a620.1/15 _223 |
| 245 | 0 | 0 |
_aAdvances in nanomaterials and nanostructures / _cedited by Kathy Lu [and others]. _h[electronic resource] |
| 260 |
_aHoboken, N.J. : _bWiley ; _a[Westerville, Ohio] : _bAmerican Ceramic Society, _c©2011. |
||
| 300 |
_a1 online resource (x, 196 pages) : _billustrations. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 490 | 1 |
_aCeramic transactions ; _vv. 229 |
|
| 500 | _a"This volume is a collection of the papers presented at three nanotechnology related symposia held during the Materials Science and Technology 2010 conference (MS & T'10), October 17-22, 2010 in Houston, Texas."--Preface. | ||
| 504 | _aIncludes bibliographical references and author index. | ||
| 505 | 0 | _aFront Matter -- Controlled Processing of Nanoparticle-Based Materials and Nanostructured Films. Effect of Focused Ion Beam Patterning on Enlarging Anodization Window and Interpore Distance for Ordered Porous Anodic Alumina / Bo Chen, Kathy Lu, Zhipeng Tian -- Thin Films of TiO with Au Nanoparticles for Photocatalytic Degradation of Methylene Blue / F Palomar, I G̤mez, J Cavazos -- New Entropic Routes for Nano-Bands and Nano-Particles / HP Li, GK Dey, JA Sekhar -- Photoinduced Shape Evolution of Silver Nanoparticles: From Nanospheres to Hexagonal and Triangular Nanoprisms / Thelma Serrano, Idalia Gomez, Rafael Col̀s -- Synthesis of CdS Nanocrystals Stabilized with Sodium Citrate / Thelma Serrano, Idalia G̤mez, Rafael Col̀s, Još Cavazos -- Freezing Behavior and Properties of Freeze Cast Kaolinite-Silica Porous Nanocomposite / Wenle Li, Kathy Lu, John Y Walz -- Controlling the Size of Magnetic Nanoparticles for Drug Applications / Luiz Fernando C̤tica, Valdirlei Fernandes Freitas, Gustavo Sanguino Dais, Ivair Aparecido dos Santos, Sheila Caroline Vendrame, Najeh Maissar Khalil, Rubiana Mara Mainardes -- Chemical Growth and Optoelectronic Characteristics of TiO Thin Film / Chinedu Ekuma, Israel Owate, Eziaku Osarolube, Evelyn Esabunor, Innocent Otu -- Synthesis of Manganese Oxides Nanocompounds for Electrodes in Electrochemical Capacitors / R Lucio, I G̤mez, L Torres, P Elizondo -- Nanotechnology for Energy, Healthcare and Industry. Finite Element Modeling of Sapphire Photonic Crystal Fibers / Neal T Pfeiffenberger, Gary R Pickrell -- Magnetically-Driven Release Media Comprising of Carbon Nanotube-Nickel/Nickel Oxide Core/Shell Nanoparticle Heterostructures Incorporated in Polyvinyl Alcohol / Wenwu Shi, Nitin Chopra -- Single-Walled Carbon Nanotube Dispersion Structures for Improved Energy Density in Supercapacitors / Joshua J Moore, John Z Wen -- The Mechanochemical Formation of Functionalized Semiconductor Nanoparticles for Biological, Electronic and Superhydrophobic Surface Applications / Steffen Hallmann, Mark J Fink, Brian S Mitchell -- Synthesis of ZnO Nanostructures and Their Influence on Photoelectrochemical Response for Solar Driven Water Splitting to Produce Hydrogen / Sudhakar Shet, Heli Wang, Todd Deutsch, Nuggehalli Ravindra, Yanfa Yan, John Turner, Mowafak Al-Jassim -- Capped CoFeO Nanoparticles: Non-Hydrolytic Synthesis, Characterization, and Potential Applications as Magnetic Extractants and in Ferrofluids / Tarek M Trad, Rose M Alvarez, Edward J McCumiskey, Curtis R Taylor -- Nanomaterial Fiber Optic Sensors in Healthcare and Industry Applications / K Sun, N Wu, C Guthy, X Wang -- Plasmonic Silver Nanoparticles for Energy and Optoelectronic Applications / Haoyan Wei -- Nanolaminated Ternary Carbides. Tribofilm Formation using TiAIC Material / P Kar, S Kundu, M Radovic, H Liang -- Author Index. | |
| 588 | 0 | _aPrint version record. | |
| 650 | 0 |
_aNanostructured materials _vCongresses. |
|
| 650 | 7 |
_aTECHNOLOGY & ENGINEERING _xMaterial Science. _2bisacsh |
|
| 650 | 7 |
_aNanostructured materials. _2fast _0(OCoLC)fst01032630 |
|
| 655 | 4 | _aElectronic books. | |
| 655 | 7 |
_aConference papers and proceedings. _2fast _0(OCoLC)fst01423772 |
|
| 700 | 1 | _aLu, Kathy. | |
| 710 | 2 | _aAmerican Ceramic Society. | |
| 711 | 2 |
_aMaterials Science & Technology Conference _d(2010 : _cHouston, Tex.) |
|
| 776 | 0 | 8 |
_iPrint version: _tAdvances in nanomaterials and nanostructures. _dHoboken, N.J. : Wiley ; [Westerville, Ohio] : American Ceramic Society, ©2011 _z9781118060025 _w(OCoLC)746899774 |
| 830 | 0 |
_aCeramic transactions ; _vv. 229. |
|
| 856 | 4 | 0 |
_uhttp://onlinelibrary.wiley.com/book/10.1002/9781118144602 _zWiley Online Library |
| 942 |
_2ddc _cBK |
||
| 999 |
_c205375 _d205375 |
||