| 000 | 06378cam a2200817Mi 4500 | ||
|---|---|---|---|
| 001 | ocn755168864 | ||
| 003 | OCoLC | ||
| 005 | 20171116095208.0 | ||
| 006 | m o d | ||
| 007 | cr |n||||||||| | ||
| 008 | 101013s2011 nju ob 000 0 eng d | ||
| 010 | _z 2010043475 | ||
| 020 |
_a9780470261231 _q(Cloth) |
||
| 020 |
_a0470261234 _q(Cloth) |
||
| 020 |
_a9781118016435 _q(electronic bk.) |
||
| 020 |
_a1118016432 _q(electronic bk.) |
||
| 020 |
_a9781118016411 _q(electronic bk.) |
||
| 020 |
_a1118016416 _q(electronic bk.) |
||
| 024 | 8 | _a9786613273697 | |
| 029 | 1 |
_aAU@ _b000049552126 |
|
| 029 | 1 |
_aAU@ _b000053284770 |
|
| 029 | 1 |
_aDKDLA _b820120-katalog:000587959 |
|
| 029 | 1 |
_aNZ1 _b14693251 |
|
| 029 | 1 |
_aNZ1 _b15922070 |
|
| 029 | 1 |
_aDEBBG _bBV043393532 |
|
| 035 |
_a(OCoLC)755168864 _z(OCoLC)759992602 _z(OCoLC)768204517 _z(OCoLC)808669812 _z(OCoLC)961497485 _z(OCoLC)962671123 _z(OCoLC)966213828 |
||
| 037 |
_a327369 _bMIL |
||
| 040 |
_aCDX _beng _epn _cCDX _dOCLCQ _dE7B _dIDEBK _dOCLCQ _dOCLCO _dOCLCF _dUKDOC _dOCLCQ _dNLGGC _dDG1 _dN$T _dYDXCP _dMYG _dOCLCQ _dCOO _dOCLCQ _dDEBBG _dD6H _dAZK _dOCLCQ _dOCLCO _dLOA _dOCLCA |
||
| 049 | _aMAIN | ||
| 050 | 4 |
_aRM301.25 _b.S97 2011eb |
|
| 060 | 4 | _aQV 744 | |
| 072 | 7 |
_aMM _2bicssc |
|
| 072 | 7 |
_aMED _x023000 _2bisacsh |
|
| 072 | 7 |
_aMED _x058170 _2bisacsh |
|
| 072 | 7 |
_aMED _x071000 _2bisacsh |
|
| 072 | 7 |
_aMED _x072000 _2bisacsh |
|
| 082 | 0 | 4 |
_a615/.19 _222 |
| 245 | 0 | 0 |
_aSystems biology in drug discovery and development / _cedited by Daniel L. Young, Seth Michelson. _h[electronic resource] |
| 260 |
_aHoboken, N.J. : _bWiley, _c2011. |
||
| 300 | _a1 online resource. | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 490 | 1 | _aWiley series on technologies for the pharmaceutical industry | |
| 504 | _aIncludes bibliographical references. | ||
| 505 | 0 | _aFrontmatter -- Color Plates -- Introduction to Systems Biology in Approach. Introduction to Systems Biology in Drug Discovery and Development / Seth Michelson, Daniel L Young -- Methods for Biology: Model Construction and Analysis / Theresa Yuraszeck, Peter Chang, Kalyan Gayen, Eric Kwei, Henry Mirsky, Francis J Doyle -- Methods in Biology: Modeling Feedback Dynamics in Pathways / Peter Wellstead, Olaf Wolkenhauer -- Simulation of Population Variability in Pharmacokinetics / Jiansong Yang -- Applications to Drug Discovery. Applications of Systems Biology Approaches to Target Identification and Validation in Drug Discovery / Bart S Hendriks -- Lead Identification and Optimization / Seth Michelson -- Role of Core Biological Motifs in Dose₆Response Modeling: An Example with Switchlike Circuits / Sudin Bhattacharya, Qiang Zhang, Melvin E Andersen -- Mechanism-Based Pharmacokinetic₆Pharmacodynamic Modeling During Discovery and Early Development / Hans Peter Grimm, Ying Ou, Micaela Reddy, Pascale David-Pierson, Thierry Lav̌ -- Applications to Drug Development. Developing Oncology Drugs Using Virtual Patients of Vascular Tumor Diseases / Zvia Agur, Naamah Bloch, Boris Gorelik, Marina Kleiman, Yuri Kogan, Yael Sagi, D Sidransky, Yael Ronen -- Systems Modeling Applied to Candidate Biomarker Identification / Ananth Kadambi, Daniel L Young, Kapil Gadkar -- Simulating Clinical Trials / Tom Parke -- Synergies with other Technologies. Pathway Analysis in Drug Discovery / Anton Yuryev -- Functional Mapping for Predicting Drug Response and Enabling Personalized Medicine / Yao Li, Wei Hou, Wei Zhao, Kwangmi Ahn, Rongling Wu -- Future Outlook for Systems Biology / Daniel L Young, Seth Michelson -- Index. | |
| 505 | 0 | _aIntroduction to systems biology in drug discovery and development -- Methods for in silico biology : model construction and analysis -- Methods in in silico biology : modeling feedback dynamics in pathways -- Simulation of population variability in pharmacokinetics -- Applications of systems biology approaches to target identification and validation in drug discovery -- Lead identification and optimization -- The role of core biological motifs in dose-response modeling : an example with switch-like circuits -- Mechanism based pharmacokinetic-pharmacodynamic modeling during discovery and early development -- Developing oncology drugs using virtual patients of vascular tumor diseases -- Systems modeling applied to candidate biomarker identification -- Simulating clinical trials -- Pathway analysis in drug discovery -- Functional mapping for predicting drug response and enabling personalized medicine -- Future outlook of systems biology. | |
| 520 | _aThis is the first comprehensive systems biology book to focus on its applications in drug discovery and development. Using real-world examples, the book shows how systems biology can be used to enhance pharmaceutical research and drug development. It highlights essential components of drug discovery like target identification and validation and complementary systems approaches like text-mining, large multi-context datasets and regression modeling. It also provides models for treatment personalization and methods for applying systems biology to pharmacokinetics, pharmacodynamics, and candidate biomarker indentification. Introducing key methods and technical approaches the book addresses the challenges currently facing the drug industry. | ||
| 588 | 0 | _aPrint version record. | |
| 650 | 0 | _aDrug development. | |
| 650 | 0 | _aSystems biology. | |
| 650 | 7 |
_aMEDICAL _xDrug Guides. _2bisacsh |
|
| 650 | 7 |
_aMEDICAL _xNursing _xPharmacology. _2bisacsh |
|
| 650 | 7 |
_aMEDICAL _xPharmacology. _2bisacsh |
|
| 650 | 7 |
_aMEDICAL _xPharmacy. _2bisacsh |
|
| 650 | 7 |
_aDrug development. _2fast _0(OCoLC)fst00898670 |
|
| 650 | 7 |
_aSystems biology. _2fast _0(OCoLC)fst01745552 |
|
| 650 | 2 |
_aDrug Discovery _xmethods. |
|
| 650 | 2 | _aModels, Biological. | |
| 650 | 2 | _aPharmacokinetics. | |
| 650 | 2 | _aPharmacological Phenomena. | |
| 650 | 2 |
_aSystems Biology _xmethods. |
|
| 655 | 4 | _aElectronic books. | |
| 655 | 7 |
_aElectronic books. _2local |
|
| 700 | 1 |
_aYoung, Daniel L., _eeditor. |
|
| 700 | 1 |
_aMichelson, Seth, _eeditor. |
|
| 776 | 0 | 8 |
_iPrint version: _z9786613273697 _w(DLC) 2010043475 |
| 830 | 0 | _aWiley series on technologies for the pharmaceutical industry. | |
| 856 | 4 | 0 |
_uhttp://onlinelibrary.wiley.com/book/10.1002/9781118016435 _zWiley Online Library |
| 942 |
_2ddc _cBK |
||
| 999 |
_c205281 _d205281 |
||