| 000 | 00865cam a22003011 4500 | ||
|---|---|---|---|
| 001 | 1560262 | ||
| 003 | BD-DhUL | ||
| 005 | 20140812092947.0 | ||
| 008 | 810622s1958 xx 000 0 eng d | ||
| 010 | _a 58013460 /L | ||
| 035 | _a(OCoLC)ocm14591802 | ||
| 035 | _a(NNC)1560262 | ||
| 040 |
_aNLM _cNLM _dWSU _dSER _dCRD _dZCU _dBD-DhUL |
||
| 050 | 0 |
_aHA29 _b.F67 |
|
| 060 | 0 |
_aQA 276 _bF841s 1958 |
|
| 082 |
_a311 _bFRS |
||
| 100 | 1 |
_aFraser, D. A. S. _q(Donald Alexander Stuart), _d1925- |
|
| 245 | 1 | 0 | _aStatistics; an introduction. |
| 260 |
_aNew York, _bWiley _c[c1958] |
||
| 300 |
_aix, 398 p. : _bill. ; _c22 cm. |
||
| 490 | 1 | _aWiley publications in mathematical statistics | |
| 500 | _aIncludes index. | ||
| 650 | 2 | _aStatistics as Topic. | |
| 650 | 0 | _aStatistics. | |
| 830 | 0 | _aWiley publications in statistics. | |
| 900 | _aAUTH | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c2001 _d2001 |
||