| 000 | 00847nam a2200301Ia 4500 | ||
|---|---|---|---|
| 001 | 4392129 | ||
| 003 | BD-DhUL | ||
| 005 | 20170424111635.0 | ||
| 006 | m d f | ||
| 007 | cr mn||||||||| | ||
| 008 | 080508s2004 dcua sbs f000 0 eng d | ||
| 035 | _a(OCoLC)227207062 | ||
| 035 | _aocn227207062 | ||
| 040 |
_aBD-DhUL _cBD-DhUL _dBD-DhUL _bBD-DhUL |
||
| 043 | _an-us--- | ||
| 074 | _a0455-G-11 (online) | ||
| 082 |
_a973 _bUNI |
||
| 086 | 0 | _aED 1.322/2:H 75 | |
| 088 | _aNCES 2004-115 | ||
| 091 | _aecol | ||
| 100 | 1 | _aPrinciotta, Daniel. | |
| 245 | _aThe United States / | ||
| 260 |
_aWashington, D.C. : _bNational Center for Education Statistics, U.S. Dept. of Education, _c2004. |
||
| 300 |
_a3 p. : _bdigital, PDF file. |
||
| 490 | 1 | _aIssue brief | |
| 504 | _aIncludes bibliographical references. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c192392 _d192392 |
||