| 000 | 01057cas a2200313 a 4500 | ||
|---|---|---|---|
| 001 | 1643959 | ||
| 003 | BD-DhUL | ||
| 005 | 20170418101211.0 | ||
| 008 | 860715d19511987acaar f0 a0eng d | ||
| 035 | _a1643959 | ||
| 040 |
_aABS _beng _cBD-DhUL _dANL-S |
||
| 042 | _aanuc | ||
| 043 | _au-at--- | ||
| 082 | 1 | 4 |
_a371.426 _219 _bUNI |
| 245 | 0 | 0 | _aVocational training schems for industry / |
| 260 |
_aUnited Nations : _bNew york, _c1969. |
||
| 300 |
_a107p. : _c27 cm. |
||
| 362 | 0 | _a1965/66-1986/1987 | |
| 500 | _aFrom 1978/79- serial is loose-leaf, and updated with amendments. | ||
| 500 | _aCatalogue no. 1204.0. | ||
| 500 | _aReference no. 8.6. | ||
| 550 | _aFrom 1974/75- issued by the Bureau under its new name, Australian Bureau of Statistics. | ||
| 650 | 0 | _aEducation | |
| 710 | 2 | _aAustralian Bureau of Statistics. | |
| 710 | 2 | _aCommonwealth Bureau of Census and Statistics (Australia) | |
| 780 | 0 | 1 | _tStatistical classification of imports and exports |
| 942 |
_2ddc _cREF |
||
| 984 |
_aANL _cNq 336.260994 AUS _e(1965/1966-1986/1987) |
||
| 999 |
_c184477 _d184477 |
||