| 000 | 01346cas a2200361 a 4500 | ||
|---|---|---|---|
| 001 | 2569798 | ||
| 003 | BD-DhUL | ||
| 005 | 20170417121733.0 | ||
| 008 | 770825s1972 nyuar0 s i0 a0eng | ||
| 010 | _a54004305 | ||
| 035 | _a2569798 | ||
| 040 |
_aBD-DhUL _cBD-DhUL |
||
| 042 |
_alc _ansdp |
||
| 082 | 0 | 0 |
_a382 _bUNC |
| 110 | 2 | _aUnited Nations | |
| 245 | 0 | 0 |
_aCommodity trade statistics 1972 : _bVol. 22, no. 1-9 / |
| 260 |
_aUnited Nations : _b United Nations, _c1972. |
||
| 300 |
_av. ; _c28 cm. |
||
| 440 | 0 |
_aStatistical papers. _nSeries D |
|
| 490 | 0 | _aSeries D | |
| 500 | _aTitle from cover. | ||
| 500 | _a"ST/STAT/SER. D" and "ST/ESA/STAT/SER. D." | ||
| 500 | _a"By groups of the Standard International Trade Classification." | ||
| 500 | _aCountries covered within fascicles each year vary, <1981>-1994. | ||
| 515 | _aNumbers for 1951 called preliminary and 2d-4th issue. | ||
| 515 | _aVols. for 1960-1961 issued in 2 pts.: Pt. 1, Imports; Pt. 2, Exports. | ||
| 515 | _aEach year issued in several fascicles, <1981>-1994. | ||
| 550 | _aIssued by the Statistical Division of the United Nations, -1994. | ||
| 650 | 0 | _aCommercial statistics | |
| 780 | 0 | 0 |
_tSummary of world trade statistics _w(DLC) 54004268 _w(OCoLC)7493463 |
| 785 | 0 | 0 |
_tCommodity trade statistics (Microfiche) _wsn97038233 |
| 942 |
_2ddc _cREF |
||
| 999 |
_c182702 _d182702 |
||