| 000 | 01792cas a2200457 a 4500 | ||
|---|---|---|---|
| 001 | 2569798 | ||
| 003 | BD-DhUL | ||
| 005 | 20170417085056.0 | ||
| 008 | 770825d19811992nyuar0 s i0 a0eng d | ||
| 010 | _a54004305 | ||
| 022 | _a0010-3233 | ||
| 035 | _a2569798 | ||
| 040 |
_aLC _beng _cLC |
||
| 042 |
_alc _ansdp |
||
| 050 | 0 | 0 |
_aHF1 _b.C84 |
| 051 |
_aHA13 _b.U5 _c2d set |
||
| 082 | 0 | 0 |
_a382 _219 _bUNC |
| 110 | 2 | _aUnited Nations | |
| 210 | 0 | _aStat. pap. - U. N., Ser. D, Commod. trade stat | |
| 222 | 0 | _aStatistical papers - United Nations. Series D. Commodity trade statistics | |
| 245 | 0 | 0 |
_aCommodity trade statistics 1992 : _bVol. 42 no. 1-03 / |
| 260 |
_aUnited Nations : _b United Nations, _c1992. |
||
| 300 |
_av. ; _c28 cm. |
||
| 440 | 0 |
_aStatistical papers. _nSeries D |
|
| 490 | 0 | _aST/ESA/STAT/SER.D/111-03 | |
| 500 | _aTitle from cover. | ||
| 500 | _a"ST/STAT/SER. D" and "ST/ESA/STAT/SER. D." | ||
| 500 | _a"By groups of the Standard International Trade Classification." | ||
| 500 | _aCountries covered within fascicles each year vary, <1981>-1994. | ||
| 515 | _aNumbers for 1951 called preliminary and 2d-4th issue. | ||
| 515 | _aVols. for 1960-1961 issued in 2 pts.: Pt. 1, Imports; Pt. 2, Exports. | ||
| 515 | _aEach year issued in several fascicles, <1981>-1994. | ||
| 550 | _aIssued by the Statistical Division of the United Nations, -1994. | ||
| 650 | 0 | _aCommercial statistics | |
| 710 | 2 |
_aUnited Nations. _bStatistical Office. |
|
| 710 | 2 |
_aUnited Nations. _bStatistical Division. |
|
| 780 | 0 | 0 |
_tSummary of world trade statistics _w(DLC) 54004268 _w(OCoLC)7493463 |
| 785 | 0 | 0 |
_tCommodity trade statistics (Microfiche) _wsn97038233 |
| 942 |
_2ddc _cREF |
||
| 984 |
_aANL _cS 382 UNI _d1st quarter 1951-v. 44, no. 1/36 (1994) _f[Imperfect] |
||
| 999 |
_c182182 _d182182 |
||