| 000 | 01153cam a2200337 4500 | ||
|---|---|---|---|
| 001 | 2300551 | ||
| 003 | BD-DhUL | ||
| 005 | 20141106120440.0 | ||
| 008 | 730213s1932 enkab 000 0 eng | ||
| 010 | _a 32024244 | ||
| 035 | _a(OCoLC)ocm00558060 | ||
| 035 | _a(NNC)2300551 | ||
| 040 |
_aDLC _cWSU _dOCL _dZCU _dBD-DhUL |
||
| 050 | 0 |
_aQE511 _b.S7 |
|
| 082 |
_a551.4 _bSTU |
||
| 099 |
_a551.1 _aSt3 |
||
| 100 | 1 |
_aSteers, J. A. _q(James Alfred), _d1899-1987. |
|
| 245 | 1 | 4 |
_aThe unstable earth : _bsome recent views in geomorphology / _cby J. A. Steers, M.A. With 66 maps and diagrams. |
| 260 |
_aNew Delhi : _bKalyani ; _cc1976. |
||
| 300 |
_axii, 345 p. : _billus. (incl. maps) diagrs. _c20 cm. |
||
| 490 | 1 | _aMethuen's geological series | |
| 500 | _a"First published in 1932." | ||
| 500 | _aDeals mainly with the evolution of the continents and oceans and oscillations of sea-level in recent times. cf. Pref. | ||
| 501 | _aIncludes Index. | ||
| 650 | 0 | _aGeology, Structural. | |
| 650 | 0 | _aEarth movements. | |
| 651 | 0 |
_aEarth (Planet) _xSurface. |
|
| 830 | 0 | _aMethuen's geological series. | |
| 900 | _aAUTH | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c18027 _d18027 |
||