| 000 | 01154cam a2200301 a 4500 | ||
|---|---|---|---|
| 001 | 2546638 | ||
| 003 | BD-DhUL | ||
| 005 | 20170412192543.0 | ||
| 008 | 940214s1994 nyua bs i000 0 eng d | ||
| 010 | _a 94118041 | ||
| 035 | _a(OCoLC)2972192 | ||
| 040 |
_aBD-DhUL _cBD-DhUL |
||
| 042 | _alccopycat | ||
| 082 |
_a338.370216 _bUNC |
||
| 110 | 2 | _a United Nations. Department of International Economic and Social Affairs. | |
| 245 | 0 | 0 |
_aConsolidated list of products whose consumption and/or sale have been banned, withdrawn, severely restricted or not approved by governments / _c United Nations. Department of International Economic and Social Affairs. |
| 260 |
_aNew york : _bUnited Nations, _c1994. |
||
| 300 |
_a935 p. : _bill. ; _c28 cm. |
||
| 490 | _aseries F. no. 21 | ||
| 500 | _a"National accounts statistics, series X, no. 18, speical issue." | ||
| 500 | _aChiefly tables. | ||
| 500 | _a"Corrigendum" laid in. | ||
| 500 | _a"ST/ESA/STAT/SER.X/18." | ||
| 500 | _a"United Nations publication sales no. E.93.XVII.7"--T.p. verso. | ||
| 504 | _aIncludes bibliographical references. | ||
| 650 | 0 | _aIndustry | |
| 942 |
_2ddc _cREF |
||
| 999 |
_c178876 _d178876 |
||