| 000 | 02467cam a2200337 a 4500 | ||
|---|---|---|---|
| 001 | 2332063 | ||
| 003 | BD-DhUL | ||
| 005 | 20140811123525.0 | ||
| 008 | 820419s1982 nyu b 101 0 eng | ||
| 010 | _a 82006821 | ||
| 020 |
_a0124356400 : _c$40.00 (est.) |
||
| 040 |
_aDLC _cDLC _dDLC _dBD-DhUL |
||
| 050 | 0 | 0 |
_aHB849.51 _b.C66 1981 |
| 082 | 0 | 0 |
_a304.6072 _219 _bM961 |
| 111 | 2 |
_aConference on Multidimensional Mathematical Demography _n(1981 : _cUniversity of Maryland, College Park) |
|
| 245 | 1 | 0 |
_aMultidimensional mathematical demography / _cedited by Kenneth C. Land, Andrei Rogers. |
| 260 |
_aNew York : _bAcademic Press, _c1982. |
||
| 300 |
_axiii, 605 p. ; _c24 cm. |
||
| 365 |
_aUS$ _b38.50 |
||
| 440 | 0 | _aStudies in population | |
| 500 | _a"Proceedings of the Conference on Multidimensional Mathematical Demography, held at the University of Maryland, College Park, Maryland, March 23-25, 1981, sponsored by the National Science Foundation"--P. [ii] | ||
| 504 | _aIncludes bibliographies and index. | ||
| 505 | 0 | _aMultidimensional mathematical demography, an overview / Kenneth C. Land and Andrei Rogers -- Multidimensional population analysis with incomplete data / Frans Willekens -- Model schedules in multistate demographic analysis / Andrei Rogers and Luis J. Castro -- Multistate life table methodology / Jan M. Hoem and Ulla Funck Jensen -- Statistical methods for Markov-generated increment-decrement life tables with polynomial gross flow functions / Kenneth C. Land and Robert Schoen -- Transition probability estimation in increment-decrement life tables / Jacque Ledent -- Generalizing the life table model to incorporate interactions between the sexes / Robert Schoen -- Multiregional population projections by place of previous residence / Dimiter Philipov and Andrei Rogers -- Multiregional age-structured populations with changing rates / Joel E. Cohen -- High- and low-intensity model of mobility / P. Kitsul and Dimiter Philipov -- Increment-decrement life tables and semi-Markovian processes from a sample path perspective / Charles J. Mode -- Population heterogeneity in demographic models / James J. Heckman and Burton Singer. | |
| 650 | 0 |
_aDemography _xMathematical models _xCongresses. |
|
| 650 | 0 |
_aMortality _xTables _xCongresses. |
|
| 700 | 1 | _aLand, Kenneth C. | |
| 700 | 1 | _aRogers, Andrei. | |
| 710 | 2 | _aNational Science Foundation (U.S.) | |
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c1787 _d1787 |
||