| 000 | 01303cam a22003131 4500 | ||
|---|---|---|---|
| 001 | 8479892 | ||
| 003 | BD-DhUL | ||
| 005 | 20170411134015.0 | ||
| 008 | 780920m19651966it ab b 000 0 eng | ||
| 010 | _a 67007587 | ||
| 035 | _a(OCoLC)4239089 | ||
| 040 |
_aDLC _cBD-DhUL _dBD-DhUL _dDLC |
||
| 042 | _apremarc | ||
| 043 | _ae-gr--- | ||
| 050 | 0 | 0 |
_aHC297.P4 _bF6 |
| 082 |
_a330.9495 _bUNE |
||
| 110 | 2 | _aFood and Agriculture Organization of the United Nations. | |
| 245 | 1 | 0 |
_aEconomic survey of the western Peloponnesus, Greece : _bVol. 1 / |
| 260 |
_aUnited nations : _cNew york , _b1966. |
||
| 300 |
_av. ; _billus., maps. _c28 cm. |
||
| 500 | _a"FAO/SF : 8/GRE." | ||
| 500 | _aFinal report of a survey executed by FAO for the United Nations Special Fund, at the request of the government of Greece. | ||
| 504 | _aBibliographical footnotes. | ||
| 505 | 0 | _av. 1 General report.--v. 2. The setting: Physical resources, agrarian structure, human resources.--v. 3. Agriculture.--v. 4. Land and water. pt. 1. Land. pt. 2. Water resources.--v. 5. Forestry.--v. 6. Transport, tourism, and industry. | |
| 651 | 0 |
_aPeloponnesus (Greece : Peninsula) _xEconomic conditions. |
|
| 710 | 2 | _aUnited Nations Special Fund | |
| 906 |
_a7 _bcbc _coclcrpl _du _encip _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cREF |
||
| 999 |
_c176848 _d176848 |
||