| 000 | 00936cam a22002891 4500 | ||
|---|---|---|---|
| 001 | 2964396 | ||
| 003 | BD-DhUL | ||
| 005 | 20170410194509.0 | ||
| 008 | 870305s1958 xx 00010 eng d | ||
| 035 | _a2964396 | ||
| 040 |
_aBD-DhUL _cBD-DhUL |
||
| 060 | 0 |
_aW1 _bPO675C no.27 1958 |
|
| 082 |
_a312 _bUNR |
||
| 110 | 2 |
_aUnited Nations. _bDepartment of Economic and Social Affairs. |
|
| 245 | 1 | 0 | _aRecent trends in fertility in industrialized countries / |
| 260 |
_aNew York, _c1958. _bKraus Reprint Co.; |
||
| 300 |
_axi, 182 p. _c28 cm. |
||
| 490 | 0 |
_aPopulation studies ; _vno. 27 |
|
| 500 | _aUnited Nations. [Document] ST/SOA/Ser A. | ||
| 500 | _aUnited Nations. Publication. Sales no.: 1957, XIII, 2. | ||
| 650 | 2 | _aFertility. | |
| 650 | 2 | _aPopulation. | |
| 650 | 2 | _aSocial conditions. | |
| 650 | 0 | _aFertility, Human. | |
| 710 | _aUnited Nations. Department of Economic and Social Affairs. | ||
| 942 |
_2ddc _cREF |
||
| 999 |
_c176346 _d176346 |
||