| 000 | 01018cas a2200265 a 4500 | ||
|---|---|---|---|
| 001 | 1835483 | ||
| 003 | BD-DhUL | ||
| 005 | 20170410184953.0 | ||
| 008 | 000207c1973uuu s i0 0eng d | ||
| 035 | _a1835483 | ||
| 040 |
_aABS _cABS _dANL _dBD-DhUL |
||
| 082 | 0 |
_a311.2 _bUNC |
|
| 110 | 0 | _aEconomic commission for Asia and the Far East | |
| 245 | 0 | 0 |
_aComparative study of mortality trends in ecafe countries / _cUnited Nations, Economic commission for Asia and the Far East |
| 260 |
_aNew York : _bUnited Nations, _c1973. |
||
| 300 |
_a90 p. : _c27 cm. |
||
| 362 | 0 | _a1982- | |
| 490 |
_aAsian population studies series _vNo. 14 |
||
| 550 | _aIssued by the Statistical Office of the United Nations. | ||
| 580 | _aContinues: Energy balances ... and electricity profiles ... for selected developing countries and areas. | ||
| 650 | 0 | _aAsian Population | |
| 710 | 2 | _aUnited Nations. | |
| 780 | 1 | 0 | _tEnergy balances ... and electricity profiles ... for selected developing countries and areas |
| 942 |
_2ddc _cREF |
||
| 999 |
_c176161 _d176161 |
||