| 000 | 00847nam a22002891 4500 | ||
|---|---|---|---|
| 001 | 2223617 | ||
| 003 | BD-DhUL | ||
| 005 | 20141031123239.0 | ||
| 008 | 850412s1966 njuabd b 000 0 eng c | ||
| 010 | _a 66003753 //r85 | ||
| 015 | _aGB67-250 | ||
| 035 | _a(OCoLC)ocm01249833 | ||
| 040 |
_aDLC/ICU _cCGU _dUKM _dZCU _dBD-DhUL |
||
| 050 | 0 |
_aQE26 _b.O65 |
|
| 082 | 0 |
_a550 _bORE |
|
| 100 | 1 |
_aOrdway, Richard J. _q(Richard John), _d1918- |
|
| 245 | 1 | 0 |
_aEarth science / _c Richard J. Ordway. |
| 260 |
_aPrinceton, N.J., _bVan Nostrand _c1966 |
||
| 300 |
_axiv, 705 p. _billus. (part col.) charts, maps. _c25 cm. |
||
| 490 | 1 | _aThe University series in geology | |
| 504 | _aBibliography: p. 691-694. | ||
| 650 | 0 | _aEarth sciences. | |
| 650 | 0 | _aAstronomy. | |
| 830 | 0 | _aUniversity series in geology. | |
| 900 | _aAUTH | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c17530 _d17530 |
||