| 000 | 01272cam a22003974a 4500 | ||
|---|---|---|---|
| 001 | 12390158 | ||
| 003 | BD-DhUL | ||
| 005 | 20170410142607.0 | ||
| 008 | 010420s2001 enkab b 001 0 eng | ||
| 010 | _a 2001002401 | ||
| 020 | _a1853838055 | ||
| 020 | _a1853838063 (pbk. : alk. paper) | ||
| 035 | _a(DNLM)101094103 | ||
| 040 |
_aDNLM/DLC _cDLC _dDLC _dBD-DhUL |
||
| 042 | _apcc | ||
| 082 | 0 | 0 |
_a307.76 _bUNC |
| 245 | 0 | 0 |
_aCities in a globalizing world : _bglobal report on human settlements 2001 / _cUnited Nations Centre for Human Settlements (Habitat). |
| 260 |
_aLondon : _aSterling, VA ; _bEarthscan Publications, _c2001. |
||
| 300 |
_axxxviii, 344 p. : _bill., maps ; _c30 cm. |
||
| 504 | _aIncludes bibliographical references (p. [236]-251) and index. | ||
| 650 | 0 | _aHuman settlements. | |
| 650 | 0 | _aUrbanization. | |
| 650 | 0 | _aUrban policy. | |
| 650 | 0 | _aMunicipal services. | |
| 650 | 0 | _aUrban poor. | |
| 650 | 0 | _aGlobalization. | |
| 650 | 1 | 2 |
_aUrban Health _xtrends. |
| 650 | 1 | 2 |
_aUrbanization _xtrends. |
| 650 | 2 | 2 |
_aHousing _xeconomics. |
| 650 | 2 | 2 | _aPoverty. |
| 650 | 2 | 2 | _aPublic Policy. |
| 650 | 2 | 2 | _aSanitation. |
| 650 | 2 | 2 | _aSocioeconomic Factors. |
| 710 | 2 | _aUnited Nations Centre for Human Settlements. | |
| 942 |
_2ddc _cREF |
||
| 999 |
_c175286 _d175286 |
||