| 000 | 01026cjm a22003013a 4500 | ||
|---|---|---|---|
| 001 | 14259432 | ||
| 003 | BD-DhUL | ||
| 005 | 20180110101315.0 | ||
| 007 | sd fsngnnmmned | ||
| 008 | 060209s2005 cauppn| | | ||
| 010 | _a 2006569988 | ||
| 024 | 1 | _a016351513021 | |
| 028 | 0 | 2 |
_a5130 _bShanachie Jazz |
| 040 |
_aDLC _cBD-DhUL |
||
| 050 | 0 | 0 | _aSDB 31196 |
| 082 |
_a843 _bBUD |
||
| 100 | 1 | _a Butter,Michel | |
| 245 | 0 | 0 |
_a Degrees / _bMicheal Butter |
| 260 |
_a[Porter Ranch, Calif.] : _bSimon and schuster _cc1961. |
||
| 300 |
_a375p.: _bill., _c23cm. |
||
| 500 | _aCompact disc. | ||
| 500 | _aBrief record. | ||
| 505 | 0 | _aDay trippin' --Ground level up -- In a state of bliss -- Quiet conversation -- 110 degrees and rising -- Touched by you (suite 2005) -- It's you and only you -- Just like the first time -- Never far away -- Going out of my head. | |
| 511 | 0 | _aKevin Toney. | |
| 906 |
_a7 _bcbc _corignew _d3 _encip _f20 _gy-genmusic |
||
| 942 |
_2ddc _cBK |
||
| 955 |
_avn00 2006-02-09 _hvn12 2006-02-09 |
||
| 999 |
_c154888 _d154888 |
||