| 000 | 00959cam a22003131 4500 | ||
|---|---|---|---|
| 001 | 7516240 | ||
| 003 | BD-DhUL | ||
| 005 | 20141017155736.0 | ||
| 008 | 730208s1964 njua b 000 0 eng | ||
| 010 | _a 64012549 | ||
| 015 | _aGB64-14497 | ||
| 035 | _a(OCoLC)556018 | ||
| 040 |
_aDLC _cODaWU _dOCoLC _dUk _dDLC _dBD-DhUL |
||
| 041 | 1 | _aengfre | |
| 042 | _apremarc | ||
| 050 | 0 | 0 |
_aQD95 _b.S293 |
| 082 |
_a541.383 _bSAE |
||
| 100 | 1 | _aSandorfy, Camille. | |
| 245 | 1 | 0 | _aElectronic spectra and quantum chemistry. |
| 260 |
_aEnglewood Cliffs, N.J., _bPrentice-Hall _c[1964] |
||
| 300 |
_axiii, 385 p. _bdiagrs. _c24 cm. |
||
| 440 | 0 | _aPrentice-Hall chemistry series | |
| 500 | _aTranslation of Les spectres électroniques en chimie théorique. | ||
| 504 | _aIncludes bibliographies. | ||
| 650 | 0 | _aSpectrum analysis. | |
| 650 | 0 | _aChemistry, Physical and theoretical. | |
| 906 |
_a7 _bcbc _coclcrpl _du _encip _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c15126 _d15126 |
||