| 000 | 01096cam a2200337 4500 | ||
|---|---|---|---|
| 001 | 1732240 | ||
| 003 | BD-DhUL | ||
| 005 | 20141017082737.0 | ||
| 008 | 740307s1974 enka b 001 0 eng | ||
| 010 | _a 74002779 | ||
| 015 | _aGB*** | ||
| 020 | _a0470680679 | ||
| 020 | _a0412218909 | ||
| 040 |
_aDLC _cDLC _dDLC _dBD-DhUL |
||
| 050 | 0 | 0 |
_aQD561 _b.P44 |
| 082 | 0 | 0 |
_a541.372 _bPEB |
| 100 | 1 |
_aPerrin, D. D. _q(Douglas Dalzell), _d1922- |
|
| 245 | 1 | 0 |
_aBuffers for pH and metal ion control / _c D. D. Perrin [and] Boyd Dempsey. |
| 260 |
_aLondon ; _bChapman and Hall ; _aNew York : _bWiley, _c1974. |
||
| 300 |
_avii, 176 p. : _bill. ; _c23 cm. |
||
| 365 |
_aS$ _b26.65 |
||
| 490 | 0 | _aChapman and Hall laboratory manuals in physical chemistry and biochemistry | |
| 500 | _a"A Halsted Press book." | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aBuffer solutions. | |
| 650 | 0 | _aHydrogen-ion concentration. | |
| 650 | 0 | _aMetal ions. | |
| 700 | 1 |
_aDempsey, Boyd, _ejoint author. |
|
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c14918 _d14918 |
||