| 000 | 00940cam a2200289 a 4500 | ||
|---|---|---|---|
| 001 | 1039408 | ||
| 003 | BD-DhUL | ||
| 005 | 20170109123937.0 | ||
| 008 | 890505s1989 flu b 001 0 eng | ||
| 010 | _a 89084475 | ||
| 020 | _a086539072X | ||
| 035 | _a(DLC) 89084475 | ||
| 040 |
_aDLC _cDLC _dDLC _dBD-DhUL |
||
| 050 | 0 | 0 |
_aHF5601 _b.S87 no. 31 _aHF5657 |
| 082 | 0 | 0 |
_a657.2 _2 _bIJM |
| 100 | 1 | _aIjiri, Yuji. | |
| 245 | 1 | 0 |
_aMomentum accounting and triple-entry bookkeeping : _bexploring the dynamic structure of accounting measurements / _cYuji Ijiri. |
| 260 |
_aSarasota, Fla. : _bAmerican Accounting Association, _c1989. |
||
| 300 |
_a151 p. ; _c25 cm. |
||
| 440 | 0 |
_aStudies in accounting research ; _v31 |
|
| 504 | _aIncludes bibliographical references (p. [145]-148). | ||
| 650 | 0 | _aAccounting. | |
| 650 | 0 | _aBookkeeping. | |
| 740 | 0 | _aMomentum accounting. | |
| 740 | 0 | _aTriple entry bookkeeping. | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c148243 _d148243 |
||