| 000 | 02060cam a2200481 a 4500 | ||
|---|---|---|---|
| 001 | 3017557 | ||
| 003 | BD-DhUL | ||
| 005 | 20161228165421.0 | ||
| 008 | 961114m19971998caua bs 001 0 eng d | ||
| 010 | _a 96219968 | ||
| 020 | _a0761908013 (v. 1 : hardcover) | ||
| 020 | _a0761908021 (v. 1 : paperback) | ||
| 020 | _a0761910875 (v. 2 : cloth) | ||
| 020 | _a0761910883 (v. 2 : paper) | ||
| 020 | _a0761916539 (v. 3 : cloth) | ||
| 020 | _a0761916547 (v. 3 : paper) | ||
| 035 | _a(OCoLC)36214827 | ||
| 035 | _a3017557 | ||
| 040 |
_aLC _beng _cBD-DhUL _dNSL _dANL |
||
| 043 | _an-us--- | ||
| 082 | 0 | 0 |
_a791.45655 _221 _bNAT |
| 245 | 0 | 0 |
_aNational television violence study : _bVol. 2 |
| 260 |
_aThousand Oaks, Calif. : _bSage Publications, _cc1998. |
||
| 300 |
_a424 p. : _bill. ; _c29 cm. |
||
| 504 | _aIncludes bibliographical references and indexes. | ||
| 505 | 0 | 0 | _aMachine derived contents note: Violence in Television Programming Overall - Dr Barbara J Wilson et al -- University of California, Santa Barbara Study -- Television Violence in `Reality' Programming - Dr Ellen Wartella et al -- University of Texas, Austin Study -- Ratings and Advisories for Television Programming - Dr Joanne Cantor -- Improving Anti-Violence Public Service Announcements through Systematic Analysis and Design - Dr Frank Biocca -- University of North Carolina, Chapel Hill Study. |
| 650 | 0 | _aViolence on television. | |
| 650 | 0 |
_aTelevision programs _zUnited States. |
|
| 650 | 0 |
_aViolence on television _xStatistics. |
|
| 653 | _aViolence | ||
| 653 | _aTelevision | ||
| 653 | _aSocial behaviour | ||
| 653 | _aUnited States | ||
| 653 | _aTelevision programs | ||
| 653 | _aResearch | ||
| 653 | _aStatistics | ||
| 653 | _aOverseas item | ||
| 710 | 2 | _aSage Publications, inc. | |
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0655/96219968-d.html |
| 856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/enhancements/fy0655/96219968-t.html |
| 942 |
_2ddc _cBK |
||
| 984 |
_aANL _cYYq 303.60973 N277 |
||
| 999 |
_c143288 _d143288 |
||