| 000 | 00753cas a2200241 a 4500 | ||
|---|---|---|---|
| 001 | 1823729 | ||
| 003 | BD-DhUL | ||
| 005 | 20161227163913.0 | ||
| 008 | 880225d19701970ohuar 0 a0eng d | ||
| 035 | _a1823729 | ||
| 040 |
_aANL-S _beng _cANL-S _dBD-DhUL |
||
| 082 |
_a712 _bTUR |
||
| 245 | 0 | 0 | _aTurf and ornamentals research / |
| 260 |
_aWooster, Ohio : _bOhio Agricultural Research and Development Center. |
||
| 300 |
_av. ; _c28 cm. |
||
| 362 | 0 | _a1970. | |
| 490 | 1 | _aResearch summary | |
| 710 | 2 | _aOhio Agricultural Research and Development Center. | |
| 780 | 0 | 0 | _tLawn and ornamentals research |
| 785 | 0 | 0 | _tTurf and landscape research |
| 830 | 0 | _aResearch summary (Ohio Agricultural Research and Development Center) | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c142611 _d142611 |
||