| 000 | 01442cam a2200337 a 4500 | ||
|---|---|---|---|
| 001 | 16600773 | ||
| 003 | BD-DhUL | ||
| 005 | 20161220144424.0 | ||
| 008 | 110106s2011 enka 001 0 eng | ||
| 010 | _a 2010053763 | ||
| 016 | 7 |
_a015804035 _2Uk |
|
| 020 | _a9780566091834 | ||
| 020 | _a0566091836 | ||
| 020 | _a9781409428916 (ebook) | ||
| 020 | _a1409428915 (ebook) | ||
| 035 | _a(OCoLC)ocn695683682 | ||
| 040 |
_aDLC _cDLC _dBD-DhUL |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aHD61 _b.T38 2011 |
| 082 | 0 | 0 |
_a658.155 _222 _bTAS |
| 100 | 1 | _aTattam, David. | |
| 245 | 1 | 2 |
_aA short guide to operational risk / _cDavid Tattam. |
| 260 |
_aFarnam, Surrey, England ; _aBurlington, VT : _bGower Pub., _cc2011. |
||
| 300 |
_axxii, 232 p. : _bill. ; _c22 cm. |
||
| 490 | 0 | _aShort guides to risk series | |
| 500 | _aIncludes index. | ||
| 505 | 0 | _aWhat is operational risk? -- Frameworks for managing operational risk -- Operational risk management in the corporate structure -- Components of an operational risk management framework -- Risk and control self assessment (RCSA) -- Key risk indicators -- Risk incident recording and management -- Compliance (external and internal) -- Risk treatment, improvement implementation and tracking -- Reporting -- Approaches to measuring operational risk -- The key to achieving operational risk management success. | |
| 650 | 0 | _aRisk management. | |
| 650 | 0 | _aOperational risk. | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c138891 _d138891 |
||