| 000 | 02309cam a2200289 a 4500 | ||
|---|---|---|---|
| 001 | 15141408 | ||
| 003 | BD-DhUL | ||
| 005 | 20161215174023.0 | ||
| 008 | 080114s2002 njua b 001 0 eng | ||
| 010 | _a 2008001681 | ||
| 020 | _a8187567171 | ||
| 035 | _a(OCoLC)ocn190876955 | ||
| 035 |
_a(OCoLC)190876955 _z(OCoLC)176915238 |
||
| 040 |
_aDLC _cDLC _dYDX _dBAKER _dBTCTA _dYDXCP _dDLC _dBD-DhUL |
||
| 082 | 0 | 0 |
_a657.4 _222 _bBAC |
| 100 | 1 | _a Banerjee, Bhabatosh | |
| 245 | 0 | 0 |
_aCost accounting / _cBhabatosh Banerjee |
| 250 | _a11th rev. enl.ed. | ||
| 260 |
_aCalcutta : _bThe world Press, _cc2002. |
||
| 300 |
_axiii, 1038 p. : _bill. (chiefly col.) ; _c29 cm. |
||
| 500 | _aRev. ed. of: Cost accounting : a managerial emphasis / Charles T. Horngren, Srikant M. Datar, George Foster. 12th ed. | ||
| 504 | _aIncludes bibliographical references (p. 832-835) and indexes. | ||
| 505 | 0 | _aThe accountant's role in the organization -- An introduction to cost terms and purposes -- Cost-volume-profit analysis -- Job costing -- Activity-based costing and activity-based management -- Master budget and responsibility accounting -- Flexible budgets, direct-cost variances, and management control -- Flexible budgets, overhead cost variances, and management control -- Inventory costing and capacity analysis -- Determining how costs behave -- Decision making and relevant information -- Pricing decisions and cost management -- Strategy, balanced scorecard, and strategic profitability analysis -- Cost allocation, customer-profitability analysis, and sales-variance analysis -- Allocation of support-department costs, common costs, and revenues -- Cost allocation : joint products and byproducts -- Process costing -- Spoilage, rework, and scrap -- Balanced scorecard : quality, time, and the theory of constraints -- Inventory management, just-in-time, and simplified costing methods -- Capital budgeting and cost analysis -- Management control systems, transfer pricing, and multinational -- Considerations -- Performance measurement, compensation, and multinational considerations -- Performance measurement, compensation, and multinational considerations. | |
| 650 | 0 | _aCost accounting. | |
| 856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/ecip088/2008001681.html |
| 942 |
_2ddc _cBK |
||
| 999 |
_c136438 _d136438 |
||