| 000 | 01850cam a2200409 a 4500 | ||
|---|---|---|---|
| 001 | 10412765 | ||
| 003 | BD-DhUL | ||
| 005 | 20161208153013.0 | ||
| 006 | m d | ||
| 007 | cr n | ||
| 008 | 130801s2013 gw ad sb 000 0 eng d | ||
| 020 | _a9783642355875 | ||
| 020 | _a9783642355882 (ebook) | ||
| 035 | _a(WaSeSS)ssj0000935472 | ||
| 040 |
_aCaPaEBR _cCaPaEBR _dWaSeSS _dBD-DhUL |
||
| 050 | 4 |
_aQA276 _b.A38 2013eb |
|
| 082 | 0 | 4 |
_a519.5 _223 _bNEA |
| 210 | 1 | 0 | _aAdvances in theoretical and applied statistics |
| 245 | 0 | 0 |
_aAdvances in theoretical and applied statistics _h[electronic resource] / _cNicola Torelli, Fortunato Pesarin, Avner Bar-Hen, editors. |
| 260 |
_aBerlin : _bSpringer, _c2013. |
||
| 490 | 1 |
_aStudies in theoretical and applied statistics : selected papers of the statistical societies, _x2194-7767 |
|
| 504 | _aIncludes bibliographical references. | ||
| 505 | 0 | _apt. I. Statistical theory -- pt. II. Methods for time series, spatial and functional data -- pt. III. Statistical modelling and data analysis -- pt. IV. Survey methodology and official statistics -- pt. V. Social statistics and demography -- pt. VI. Economic statistics and econometrics. | |
| 506 | _aLicense restrictions may limit access. | ||
| 650 | 0 | _aMathematical statistics. | |
| 650 | 0 | _aProbabilities. | |
| 655 | 7 |
_aElectronic books. _2local |
|
| 700 | 1 | _aTorelli, Nicola. | |
| 700 | 1 | _aPesarin, Fortunato. | |
| 700 | 1 | _aBar-Hen, Avner. | |
| 710 | 2 | _aebrary, Inc. | |
| 773 | 0 | _tSpringerLink ebooks - Mathematics and Statistics (2013) | |
| 830 | 0 | _aStudies in theoretical and applied statistics. | |
| 856 | 4 | 0 |
_uhttp://www.columbia.edu/cgi-bin/cul/resolve?clio10412765 _zFull text available from SpringerLink ebooks - Mathematics and Statistics (2013) |
| 910 | _aVendor-generated brief record | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c133102 _d133102 |
||