| 000 | 00861cam a2200301 4500 | ||
|---|---|---|---|
| 001 | 2062928 | ||
| 003 | BD-DhUL | ||
| 005 | 20171220153442.0 | ||
| 008 | 780502s1944 nyu 000 0 eng d | ||
| 010 | _a 44001727 | ||
| 035 | _a(OCoLC)ocm03853436 | ||
| 035 | _a(NNC)2062928 | ||
| 040 |
_aAGN _cAGN _dZCU _dBD-DhUL |
||
| 082 |
_a519.9 _bDII |
||
| 099 |
_a311 _aR52 |
||
| 100 | 1 | _aDixon, Wilfrid J | |
| 245 | 1 | 3 |
_aAn introduction to statistical analysis / _cC. H. Richardson. |
| 250 | _aRev. ed. | ||
| 260 |
_aNew York : _bHarcourt, Brace, _c1944. |
||
| 300 |
_axiv, 498 p : _bill ; _c22cm. |
||
| 500 | _a"Answers to exercises" : p. 475-494. | ||
| 504 | _a"Selected books for supplementary reading" : p. 465-467. | ||
| 650 | 0 | _aStatistics. | |
| 700 | _aMassey, Frank J | ||
| 740 | 0 | 0 | _aStatistical analysis |
| 900 | _aAUTH | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c133092 _d133092 |
||