| 000 | 01003cam a22003371 4500 | ||
|---|---|---|---|
| 001 | 1528542 | ||
| 003 | BD-DhUL | ||
| 005 | 20140926105252.0 | ||
| 008 | 720420s1963 nyua b 000 0 eng | ||
| 010 | _a 63015835 /L/r85 | ||
| 035 | _a(OCoLC)ocm00546695 | ||
| 035 | _a(NNC)1528542 | ||
| 040 |
_aDLC _cDLC _dFIJ _dBD-DhUL |
||
| 050 | 0 |
_aQD95 _b.B37 |
|
| 082 |
_a539.12 _bBAI |
||
| 090 |
_fh _n\LOK\ |
||
| 100 | 1 | _aBarrow, Gordon M. | |
| 245 | 1 | 4 |
_a Introduction to molecular spectroscopy. _cby, Gordon M. Barrow. |
| 260 |
_aNew York : _bW. A. Benjamin, _cc1962. |
||
| 300 |
_axiii, 318 p. : _billus. ; _c22 cm. |
||
| 490 | 1 | _aGeneral chemistry monograph series | |
| 500 | _aIncludes Index. | ||
| 504 | _aIncludes bibliography. | ||
| 650 | 7 |
_aMolécules _xstructure. _2ram |
|
| 650 | 7 |
_aSpectroscopie moléculaire. _2ram |
|
| 650 | 0 | _aMolecular spectroscopy. | |
| 650 | 0 | _aMolecular structure. | |
| 830 | 0 | _aGeneral chemistry monograph series. | |
| 900 | _aAUTH | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c13288 _d13288 |
||