| 000 | 00792cam a2200277 4500 | ||
|---|---|---|---|
| 001 | 2645103 | ||
| 003 | BD-DhUL | ||
| 005 | 20140926100935.0 | ||
| 008 | 720713s1972 enka b 001 0 eng | ||
| 010 | _a 73180922 | ||
| 015 | _aB72-10812 | ||
| 020 | _a0306305674 | ||
| 035 | _a(OCoLC)ocm00422496 | ||
| 040 |
_aDLC _cDLC _dOCL _dZCU _dBD-DhUL |
||
| 050 | 0 |
_aQC490 _b.D58 |
|
| 082 |
_a538 _bDIT |
||
| 100 | 1 | _aDixon, W. T. | |
| 245 | 1 | 0 |
_aTheory and interpretation of magnetic resonance spectra, _c[by] W.T. Dixon. |
| 260 |
_aLondon, _aNew York, _bPlenum Pub. Co., _c1972. |
||
| 300 |
_aviii, 164 p. _billus. _c24 cm. |
||
| 504 | _aBibliography: p. 160. | ||
| 650 | 0 | _aNuclear magnetic resonance spectroscopy. | |
| 650 | 0 | _aMagnetic resonance. | |
| 900 | _aAUTH | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c13246 _d13246 |
||