| 000 | 00924cam a2200325 4500 | ||
|---|---|---|---|
| 001 | 2647331 | ||
| 003 | BD-DhUL | ||
| 005 | 20140925162531.0 | ||
| 008 | 730426s1972 enka b 001 0 eng | ||
| 010 | _a 73159569 //r85 | ||
| 015 | _aB73-00191 | ||
| 020 | _a0070840075 | ||
| 035 | _a(OCoLC)ocm00624528 | ||
| 040 |
_aDLC _cDLC _dUKM _dZCU _dBD-DhUL |
||
| 050 | 0 |
_aQD95 _b.B33 1972 |
|
| 082 |
_a539.12 _bBAF |
||
| 100 | 1 | _aBanwell, C. N. | |
| 245 | 1 | 0 |
_aFundamentals of molecular spectroscopy _c[by] C. N. Banwell. |
| 250 | _a2nd ed. | ||
| 260 |
_aLondon, _aNew York, _aNew Delhi : _bMcGraw-Hill, _cc1972. |
||
| 300 |
_axii, 346 p. : _billus. ; _c22 cm. |
||
| 500 | _aIncludes Index. | ||
| 504 | _aBibliography: p. 334. | ||
| 650 | 0 | _aMolecular spectroscopy. | |
| 650 | 0 | _aSpectrum analysis. | |
| 653 | _aMolecular spectroscopy | ||
| 740 | 0 | 1 | _aMolecular spectroscopy. |
| 900 | _aAUTH | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c13181 _d13181 |
||