| 000 | 01679cam a2200337 a 4500 | ||
|---|---|---|---|
| 001 | 16434149 | ||
| 003 | BD-DhUL | ||
| 005 | 20161120114611.0 | ||
| 008 | 100826s2011 caua b 001 0 eng | ||
| 010 | _a 2010035401 | ||
| 020 | _a9781412936910 (pbk.) | ||
| 020 | _a1412936918 (pbk.) | ||
| 035 | _a(OCoLC)ocn648921832 | ||
| 040 |
_aDLC _cDLC _dYDX _dBTCTA _dYDXCP _dCDX _dCDX _dBD-DhUL |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aBF575.S75 _bW434 2011 |
| 082 | 0 | 0 |
_a155.9/042 _222 |
| 100 | 1 | _aWeber, Janice G. | |
| 245 | 1 | 0 |
_aIndividual and family stress and crises / _cJanice Gauthier Weber. |
| 260 |
_aLos Angeles : _bSAGE, _cc2011. |
||
| 300 |
_ax, 256 p. : _bill. ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aThe history of stress theory -- Definitions -- The profile of trouble, the truncated roller coaster profile of adjustment, and the family ecosystemic model of stress -- The ABCX formula and the double ABCX model -- Individual stress/crisis models -- The family adjustment and adaptation response (FAAR) model -- The typology model of family adjustment and adaptation -- The resiliency model of family stress, adjustment, and adaptation -- The family distress model and the contextual model of family stress -- The history of formal crisis management -- The practice of formal crisis management. | |
| 650 | 0 | _aStress (Psychology) | |
| 650 | 0 | _aStress management. | |
| 650 | 0 | _aFamily assessment. | |
| 650 | 0 | _aAdaptability (Psychology) | |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 955 |
_bxj13 2010-08-26 _ixj13 2010-08-26 (telework) _axe13 2011-04-01 2 copies rec'd., to CIP ver. |
||
| 999 |
_c125865 _d125865 |
||