| 000 | 01132cam a2200313Ia 4500 | ||
|---|---|---|---|
| 001 | 10758101 | ||
| 003 | BD-DhUL | ||
| 005 | 20150204184655.0 | ||
| 006 | m | d | | ||
| 007 | cr||n||||||||n | ||
| 008 | 910122s1913 enkaf b 001 0 eng d | ||
| 035 | _a(MiFhGG)NCCO2005733 | ||
| 035 | _a(NNC)10758101 | ||
| 040 |
_aMIGCL _cUtOrBLW _dDLC _dBD-DhUL |
||
| 082 |
_a537 _bTHR |
||
| 100 | 1 |
_aThomson, J. J. _q(Joseph John), _d1856-1940. |
|
| 245 | 1 | 0 |
_aRays of positive electricity and their application to chemical analyses / _cJ.J. Thomson. |
| 260 |
_aLondon ; _bLongmans, Green, _c1913 |
||
| 300 |
_avi,132 p. : _bill. ; _c23 cm |
||
| 490 | 1 | _aMonographs on physics (Longman (Firm)) | |
| 490 | 1 | _aNineteenth Century Collections Online (NCCO): Science, Technology, and Medicine: 1780-1925 | |
| 500 | _aIncludes index. | ||
| 504 | _aIncludes bibliographical references. | ||
| 650 | 0 | _aCanal rays. | |
| 650 | 0 | _aElectrochemical analysis. | |
| 830 | 0 | _aMonographs on physics (Longman (Firm)) | |
| 830 | 0 | _aNineteenth Century Collections Online (NCCO): Science, Technology, and Medicine: 1780-1925. | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c12389 _d12389 |
||