| 000 | 01650cam a2200337 a 4500 | ||
|---|---|---|---|
| 001 | 15565943 | ||
| 003 | BD-DhUL | ||
| 005 | 20140921175838.0 | ||
| 008 | 081223s2009 mauab b 001 0 eng | ||
| 010 | _a 2008055383 | ||
| 020 | _a9780763755751 (pbk.) | ||
| 020 | _a0763755753 (pbk.) | ||
| 035 | _a(OCoLC)ocn291908116 | ||
| 040 |
_aDLC _cDLC _dYDXCP _dC#P _dBWX _dDLC _dBD-DhUL |
||
| 050 | 0 | 0 |
_aHV7936.C88 _bP39 2009 |
| 082 | 0 | 0 |
_a363.250285 _222 _bPAF |
| 100 | 1 | _aPaynich, Rebecca. | |
| 245 | 1 | 0 |
_aFundamentals of crime mapping / _cRebecca Paynich, Bryan Hill. |
| 260 |
_aSudbury, Mass. : _bJones and Bartlett Publishers, _cc2010. |
||
| 300 |
_axvii, 534 p. : _bill. ; _c23 cm. _eCD |
||
| 500 | _aIncludes index. | ||
| 504 | _aBibliographices. | ||
| 505 | 0 | _aIntroduction to crime mapping -- Social disorganization and social efficacy -- Environmental criminology -- Geography and individual decision making : victims and offenders -- Research and applications in crime mapping -- Crime mapping and analysis data -- People and places : current crime trends -- A brief review of statistics -- Distance analysis -- Hot spot analysis -- Mapping for your audience -- Future issues in crime mapping. | |
| 650 | 0 | _aCrime analysis. | |
| 650 | 0 | _aGeographic information systems. | |
| 650 | 0 | _aDigital mapping. | |
| 700 | 1 | _aHill, Bryan. | |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 955 |
_axj13 2008-12-23 _ixj13 2008-12-23 _ard05 2008-12-23; _a504 with bib rec & index added per pub. request xj10 2009-03-31 _axe11 2009-06-24 1 copy rec'd., to CIP ver. _aBarcode 00239873893 returned from bindery 2010-06-17 |
||
| 999 |
_c12189 _d12189 |
||