| 000 | 00920cam a22003011 4500 | ||
|---|---|---|---|
| 001 | 2644640 | ||
| 003 | BD-DhUL | ||
| 005 | 20140921143756.0 | ||
| 008 | 740610s1967 nyuac b 000 0 eng | ||
| 010 | _a 67019780 //r90 | ||
| 015 | _aGB68-1413 | ||
| 035 | _a(OCoLC)ocm00537717 | ||
| 035 | _a(NNC)2644640 | ||
| 040 |
_aDLC _cDLC _dUKM _dZCU _dBD-DhUL |
||
| 050 | 0 | 0 |
_aQC459 _b.S27 |
| 082 | 0 | 0 |
_a535.845 _bSAT |
| 100 | 1 | _aSamson, James A. R. | |
| 245 | 1 | 0 |
_aTechniques of vacuum ultraviolet spectroscopy / _c[by] James A. R. Samson. |
| 260 |
_aNew York : _bWiley, _cc1967. |
||
| 300 |
_ax, 348 p. : _billus., ports. _c24 cm. |
||
| 490 | 1 | _aWiley series in pure and applied spectroscopy | |
| 500 | _aIncludes Index. | ||
| 504 | _aIncludes bibliographies. | ||
| 650 | 0 | _aVacuum ultraviolet spectroscopy. | |
| 830 | 0 | _aWiley series in pure and applied spectroscopy. | |
| 900 | _aAUTH | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c12143 _d12143 |
||