| 000 | 01149cam a22003134a 4500 | ||
|---|---|---|---|
| 001 | 8184153 | ||
| 003 | BD-DhUL | ||
| 005 | 20150202083123.0 | ||
| 006 | m d | ||
| 007 | cr n | ||
| 008 | 040818s2005 nyua sb 001 0 eng d | ||
| 020 | _a0198525508 (alk. paper) | ||
| 035 | _a(WaSeSS)ssj0000221589 | ||
| 040 |
_aDLC _cDLC _dYDX _dDLC _dWaSeSS _dBD-DhUL |
||
| 042 | _apcc | ||
| 050 | 4 |
_aTP1180.P666 _bF54 2005 |
|
| 082 | 0 | 0 |
_a530.429 _222 _bNEP |
| 100 | 1 | _aFigueiredo Neto, A. M. | |
| 210 | 1 | 0 | _aThe physics of lyotropic liquid crystals |
| 245 | 1 | 4 |
_aThe physics of lyotropic liquid crystals : _bphase transitions and structural properties / _cAntonio M. Figueiredo Neto and Silvio R.A. Salinas. |
| 260 |
_aNew York : _bOxford University Press, _c2005. |
||
| 490 | 0 | _aMonographs on the physics and chemistry of materials | |
| 504 | _aIncludes bibliographical references and index. | ||
| 506 | _aLicense restrictions may limit access. | ||
| 650 | 0 | _aPolymer liquid crystals. | |
| 650 | 0 | _aPhase transformations (Statistical physics) | |
| 700 | 1 |
_aSalinas, Sílvio R. A. _q(Sílvio Roberto Azevedo) |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c11181 _d11181 |
||