| 000 | 00745cam a2200277 4500 | ||
|---|---|---|---|
| 001 | 3600054 | ||
| 003 | BD-DhUL | ||
| 005 | 20150525090339.0 | ||
| 008 | 711118s1971 enka b 001 0 eng | ||
| 010 | _a 70147400 | ||
| 015 | _aB71-19192 | ||
| 020 | _a0471566586 | ||
| 040 |
_aDLC _cDLC _dDLC _dBD-DhUL |
||
| 050 | 0 | 0 |
_aQC175 _b.M24 |
| 082 | 0 | 0 |
_a530.13 _bMAS |
| 100 | 1 |
_aMandl, F. _q(Franz), _d1923- |
|
| 245 | 0 | 0 |
_aStatistical physics / _cF. Mandl. |
| 260 |
_aNew York : _bWiley, _cc1971. |
||
| 300 |
_axiii, 379 p. : _bill. ; _c21 cm. |
||
| 365 |
_aS$ _b57.35 |
||
| 490 | 0 | _aThe Manchester physics series | |
| 500 | _aIncludes index. | ||
| 504 | _aBibliography: p. [369]-372 | ||
| 650 | 0 | _aStatistical physics. | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c10840 _d10840 |
||