Maps : (Record no. 9709)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00688cam a22002531 4500 |
| 001 - CONTROL NUMBER | |
| control field | 8927449 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhUL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20190313095814.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 721107s1964 enkab b 000 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 65003116 |
| 015 ## - NATIONAL BIBLIOGRAPHY NUMBER | |
| National bibliography number | GB65-706 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)487593 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | ODaWU |
| Modifying agency | OCoLC |
| -- | Uk |
| -- | DLC |
| -- | BD-DhUL |
| 042 ## - AUTHENTICATION CODE | |
| Authentication code | premarc |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 526.9 |
| Item number | BIM |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Birch, Thomas William. |
| 245 10 - TITLE STATEMENT | |
| Title | Maps : |
| Statement of responsibility, etc. | T.W. Birch. |
| Remainder of title | topographical and statistical / |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Oxford : |
| Name of publisher, distributor, etc. | Clarendon Press, |
| Date of publication, distribution, etc. | c1964. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv, 240 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Bibliography: p. [235]-238. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Cartography. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Price effective from | Date last seen | Permanent Location | Not for loan | Date acquired | Source of classification or shelving scheme | Koha item type | Lost status | Withdrawn status | Copy number | Source of acquisition | Collection code | Damaged status | Shelving location | Barcode | Current Location | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-09-11 | 2014-09-11 | Dhaka University Science Library | 2014-09-11 | Books | 9 | Gift | Non Fiction | General Stacks | A87343 | Dhaka University Science Library | 526.9 BIM | |||||
| 2014-09-11 | 2014-09-11 | Dhaka University Science Library | 2014-09-11 | Books | 7 | Gift | Non Fiction | General Stacks | A101488 | Dhaka University Science Library | 526.9 BIM | |||||
| 2014-09-11 | 2014-09-11 | Dhaka University Science Library | 2014-09-11 | Books | 8 | Gift | Non Fiction | General Stacks | A87342 | Dhaka University Science Library | 526.9 BIM | |||||
| 2014-09-11 | 2014-09-11 | Dhaka University Science Library | 2014-09-11 | Books | 6 | Gift | Non Fiction | General Stacks | A9285 | Dhaka University Science Library | 526.9 BIM | |||||
| 2014-09-11 | 2014-09-11 | Dhaka University Science Library | 2014-09-11 | Books | 10 | Gift | Non Fiction | General Stacks | A87344 | Dhaka University Science Library | 526.9 BIM | |||||
| 2014-09-11 | 2014-09-11 | Dhaka University Science Library | 1972-07-07 | Books | Purchased | Non Fiction | General Stacks | A87349 | Dhaka University Science Library | 526.9 BIM | ||||||
| 2014-09-11 | 2014-09-11 | Dhaka University Science Library | 1972-07-07 | Books | 11 | Purchased | Non Fiction | General Stacks | A87350 | Dhaka University Science Library | 526.9 BIM |
