The case Noted And Consolidated Eastn Bengal State Acquisition And Tenancy Act / (Record no. 95261)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00526nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhUL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20160808155133.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160808b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | BD-DhUL |
| Modifying agency | BD-DhUL |
| -- | BD-DhUL |
| 050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | 347.2 |
| Item number | MRE |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 347.2 |
| Item number | MRE |
| 245 ## - TITLE STATEMENT | |
| Title | The case Noted And Consolidated Eastn Bengal State Acquisition And Tenancy Act / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Chittagong: |
| Name of publisher, distributor, etc. | Prabartak, |
| Date of publication, distribution, etc. | 1962. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii,123P.: |
| Other physical details | ill.: |
| Dimensions | 24cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | includes bibliographical references and index. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Price effective from | Date last seen | Permanent Location | Not for loan | Date acquired | Source of classification or shelving scheme | Koha item type | Lost status | Withdrawn status | Copy number | Collection code | Damaged status | Shelving location | Barcode | Current Location | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-08-08 | 2016-08-08 | Dhaka University Library | 2016-08-08 | Books | 19 | Non Fiction | General Stacks | TBSA2341 | Dhaka University Library | 347.2 MRE | |||||
| 2016-08-08 | 2016-08-08 | Dhaka University Library | 2016-08-08 | Books | 50 | Non Fiction | General Stacks | TBSA2397 | Dhaka University Library | 347.2 MRE | |||||
| 2016-08-08 | 2016-08-08 | Dhaka University Library | 2016-08-08 | Books | 13 | Non Fiction | General Stacks | TBSA2335 | Dhaka University Library | 347.2 MRE | |||||
| 2016-08-08 | 2016-08-08 | Dhaka University Library | 2016-08-08 | Books | 50 | Non Fiction | General Stacks | TBSA2447 | Dhaka University Library | 347.2 MRE | |||||
| 2016-08-08 | 2016-08-08 | Dhaka University Library | 2016-08-08 | Books | 34 | Non Fiction | General Stacks | TBSA2381 | Dhaka University Library | 347.2 MRE | |||||
| 2016-08-08 | 2016-08-08 | Dhaka University Library | 2016-08-08 | Books | 23 | Non Fiction | General Stacks | TBSA2370 | Dhaka University Library | 347.2 MRE | |||||
| 2016-08-08 | 2016-08-08 | Dhaka University Library | 2016-08-08 | Books | 21 | Non Fiction | General Stacks | TBSA2418 | Dhaka University Library | 347.2 MRE | |||||
| 2016-08-08 | 2016-08-08 | Dhaka University Library | 2016-08-08 | Books | 16 | Non Fiction | General Stacks | TBSA2363 | Dhaka University Library | 347.2 MRE | |||||
| 2016-08-08 | 2016-08-08 | Dhaka University Library | 2016-08-08 | Books | 26 | Non Fiction | General Stacks | TBSA2348 | Dhaka University Library | 347.2 MRE | |||||
| 2016-08-08 | 2016-08-08 | Dhaka University Library | 2016-08-08 | Books | 13 | Non Fiction | General Stacks | TBSA2360 | Dhaka University Library | 347.2 MRE | |||||
| 2016-08-08 | 2016-08-08 | Dhaka University Library | 2016-08-08 | Books | 18 | Non Fiction | General Stacks | TBSA2365 | Dhaka University Library | 347.2 MRE | |||||
| 2016-08-08 | 2016-08-08 | Dhaka University Library | 2016-08-08 | Books | 45 | Non Fiction | General Stacks | TBSA2392 | Dhaka University Library | 347.2 MRE | |||||
| 2016-08-08 | 2016-08-08 | Dhaka University Library | 2016-08-08 | Books | 36 | Non Fiction | General Stacks | TBSA2383 | Dhaka University Library | 347.2 MRE | |||||
| 2016-08-08 | 2016-08-08 | Dhaka University Library | 2016-08-08 | Books | 43 | Non Fiction | General Stacks | TBSA2390 | Dhaka University Library | 347.2 MRE |
