Experimental design : (Record no. 9357)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00615nam a2200205 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 1003732 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhUL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20140910090946.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 810322s19551955ii a 001 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | 2509 |
| Language of cataloging | eng |
| Transcribing agency | 2509 |
| Modifying agency | BD-DhUL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.92 |
| Item number | FEE |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Federer, Walter Theodore. |
| 245 10 - TITLE STATEMENT | |
| Title | Experimental design : |
| Remainder of title | theory and application / |
| Statement of responsibility, etc. | by Walter T. Federer. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Calcutta : |
| Name of publisher, distributor, etc. | Oxford & IBH Publishing , |
| Date of publication, distribution, etc. | c1955. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xix, in various pages : |
| Other physical details | ill. ; |
| Dimensions | 22 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Experimental design. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Price effective from | Date last seen | Permanent Location | Not for loan | Date acquired | Source of classification or shelving scheme | Koha item type | Lost status | Withdrawn status | Copy number | Source of acquisition | Collection code | Damaged status | Shelving location | Barcode | Current Location | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-09-10 | 2014-09-10 | Dhaka University Science Library | 2014-09-10 | Books | 2 | Purchased | Non Fiction | General Stacks | A86316 | Dhaka University Science Library | 519.92 FEE | |||||
| 2014-09-10 | 2014-09-10 | Dhaka University Science Library | 2014-09-10 | Books | 2 | Purchased | Non Fiction | Damaged | General Stacks | A103699 | Dhaka University Science Library | 519.92 FEE | ||||
| 2014-09-10 | 2014-09-10 | Dhaka University Science Library | 2014-09-10 | Books | 3 | Purchased | Non Fiction | General Stacks | A123024 | Dhaka University Science Library | 519.92 FEE | |||||
| 2014-09-10 | 2014-09-10 | Dhaka University Science Library | 2014-09-10 | Books | 5 | Purchased | Non Fiction | General Stacks | A123026 | Dhaka University Science Library | 519.92 FEE | |||||
| 2017-08-02 | 2017-08-02 | Dhaka University Science Library | 2017-08-02 | Books | 7 | Purchased | Non Fiction | General Stacks | A123028 | Dhaka University Science Library | 519.92 FEE |
