Linear statistical inference and its applications / (Record no. 8521)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 03712mam a2200349 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 3242674 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhUL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20140907124631.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 020206r20021965nyu b 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0471218758 (ppb.) |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)ocm49307460 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (NNC)3242674 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | HLS |
| Transcribing agency | HLS |
| Modifying agency | NNC |
| -- | OrLoB-B |
| -- | BD-DhUL |
| 050 0# - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | QA276 |
| Item number | .R36 2002 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.1 |
| Item number | RAL |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rao, C. Radhakrishna |
| Fuller form of name | (Calyampudi Radhakrishna), |
| Dates associated with a name | 1920- |
| 245 10 - TITLE STATEMENT | |
| Title | Linear statistical inference and its applications / |
| Statement of responsibility, etc. | C. Radhakrishna Rao. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. (ppb.) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New York : |
| Name of publisher, distributor, etc. | Wiley, |
| Date of publication, distribution, etc. | 2002. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xx, 625 p. ; |
| Dimensions | 24 cm. |
| 490 1# - SERIES STATEMENT | |
| Series statement | Wiley series in probability and mathematical statistics |
| 500 ## - GENERAL NOTE | |
| General note | "A Wiley-Interscience publication." |
| 500 ## - GENERAL NOTE | |
| General note | This paperback edition is a reprint of 1965 edition published by Wiley. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and indexes. |
| 505 00 - FORMATTED CONTENTS NOTE | |
| Miscellaneous information | Ch. 1. |
| Title | Algebra of Vectors and Matrices. |
| Miscellaneous information | 1a. |
| Title | Vector Spaces. |
| Miscellaneous information | 1b. |
| Title | Theory of Matrices and Determinants. |
| Miscellaneous information | 1c. |
| Title | Eigenvalues and Reduction of Matrices. |
| Miscellaneous information | 1d. |
| Title | Convex Sets in Vector Spaces. |
| Miscellaneous information | 1e. |
| Title | Inequalities. |
| Miscellaneous information | 1f. |
| Title | Extrema of Quadratic Forms -- |
| Miscellaneous information | Ch. 2. |
| Title | Probability Theory, Tools and Techniques. |
| Miscellaneous information | 2a. |
| Title | Calculus of Probability. |
| Miscellaneous information | 2b. |
| Title | Mathematical Expectation and Moments of Random Variables. |
| Miscellaneous information | 2c. |
| Title | Limit Theorems. |
| Miscellaneous information | 2d. |
| Title | Family of Probability Measures and Problems of Statistics -- |
| Miscellaneous information | Ch. 3. |
| Title | Continuous Probability Models. |
| Miscellaneous information | 3a. |
| Title | Univariate Models. |
| Miscellaneous information | 3b. |
| Title | Sampling Distributions. |
| Miscellaneous information | 3c. |
| Title | Symmetric Normal Distribution. |
| Miscellaneous information | 3d. |
| Title | Bivariate Normal Distribution -- |
| Miscellaneous information | Ch. 4. |
| Title | The Theory of Least Squares and Analysis of Variance. |
| Miscellaneous information | 4a. |
| Title | Theory of Least Squares (Linear Estimation). |
| Miscellaneous information | 4b. |
| Title | Tests of Hypotheses and Interval Estimation. |
| Miscellaneous information | 4c. |
| Title | Problems of a Single Sample. |
| Miscellaneous information | 4d. |
| Title | One-Way Classified Data. |
| Miscellaneous information | 4e. |
| Title | Two-Way Classified Data. |
| Miscellaneous information | 4f. |
| Title | A General Model for Two-Way Data and Variance Components. |
| 505 80 - FORMATTED CONTENTS NOTE | |
| Miscellaneous information | 4g. |
| Title | The Theory and Application of Statistical Regression. |
| Miscellaneous information | 4h. |
| Title | The General Problem of Least Squares with Two Sets of Parameters. |
| Miscellaneous information | 4i. |
| Title | Unified Theory of Linear Estimation. |
| Miscellaneous information | 4j. |
| Title | Estimation of Variance Components. |
| Miscellaneous information | 4k. |
| Title | Biased Estimation in Linear Models -- |
| Miscellaneous information | Ch. 5. |
| Title | Criteria and Methods of Estimation. |
| Miscellaneous information | 5a. |
| Title | Minimum Variance Unbiased Estimation. |
| Miscellaneous information | 5b. |
| Title | General Procedures. |
| Miscellaneous information | 5c. |
| Title | Criteria of Estimation in Large Samples. |
| Miscellaneous information | 5d. |
| Title | Some Methods of Estimation in Large Samples. |
| Miscellaneous information | 5e. |
| Title | Estimation of the Multinomial Distribution. |
| Miscellaneous information | 5f. |
| Title | Estimation of Parameters in the General Case. |
| Miscellaneous information | 5g. |
| Title | The Method of Scoring for the Estimation of Parameters -- |
| Miscellaneous information | Ch. 6. |
| Title | Large Sample Theory and Methods. |
| Miscellaneous information | 6a. |
| Title | Some Basic Results. |
| Miscellaneous information | 6b. |
| Title | Chi-Square Tests for the Multinomial Distribution. |
| Miscellaneous information | 6c. |
| Title | Tests Relating to Independent Samples from Multinomial Distributions. |
| Miscellaneous information | 6d. |
| Title | Contingency Tables. |
| Miscellaneous information | 6e. |
| Title | Some General Classes of Large Sample Tests. |
| Miscellaneous information | 6f. |
| Title | Order Statistics. |
| Miscellaneous information | 6g. |
| Title | Transformation of Statistics. |
| 505 80 - FORMATTED CONTENTS NOTE | |
| Miscellaneous information | 6h. |
| Title | Standard Errors of Moments and Related Statistics -- |
| Miscellaneous information | Ch. 7. |
| Title | Theory of Statistical Inference. |
| Miscellaneous information | 7a. |
| Title | Testing of Statistical Hypotheses. |
| Miscellaneous information | 7b. |
| Title | Confidence Intervals. |
| Miscellaneous information | 7c. |
| Title | Sequential Analysis. |
| Miscellaneous information | 7d. |
| Title | Problem of Identification - Decision Theory. |
| Miscellaneous information | 7e. |
| Title | Nonparametric Inference. |
| Miscellaneous information | 7f. |
| Title | Ancillary Information -- |
| Miscellaneous information | Ch. 8. |
| Title | Multivariate Analysis. |
| Miscellaneous information | 8a. |
| Title | Multivariate Normal Distribution. |
| Miscellaneous information | 8b. |
| Title | Wishart Distribution. |
| Miscellaneous information | 8c. |
| Title | Analysis of Dispersion. |
| Miscellaneous information | 8d. |
| Title | Some Applications of Multivariate Tests. |
| Miscellaneous information | 8e. |
| Title | Discriminatory Analysis (Identification). |
| Miscellaneous information | 8f. |
| Title | Relation between Sets of Variates. |
| Miscellaneous information | 8g. |
| Title | Orthonormal Basis of a Random Variable. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mathematical statistics. |
| 830 #0 - SERIES ADDED ENTRY--UNIFORM TITLE | |
| Uniform title | Wiley series in probability and mathematical statistics. |
| 900 ## - EQUIVALENCE OR CROSS-REFERENCE-PERSONAL NAME [LOCAL, CANADA] | |
| Numeration | TOC |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Books |
| Price effective from | Date last seen | Permanent Location | Not for loan | Date acquired | Source of classification or shelving scheme | Koha item type | Lost status | Withdrawn status | Copy number | Collection code | Damaged status | Shelving location | Barcode | Current Location | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-09-07 | 2014-09-07 | Dhaka University Science Library | 2004-02-10 | Books | 13 | Non Fiction | General Stacks | 400954 | Dhaka University Science Library | 519.1 RAL | |||||
| 2014-09-07 | 2014-09-07 | Dhaka University Science Library | 2004-02-10 | Books | 13 | Non Fiction | General Stacks | 413400 | Dhaka University Science Library | 519.1 RAL | |||||
| 2014-09-07 | 2014-09-07 | Dhaka University Science Library | 2004-02-10 | Books | 12 | Non Fiction | General Stacks | 413399 | Dhaka University Science Library | 519.1 RAL |
